Tables best viewed horizontally
| Pos | Age % | Time | Name | Club/School | Cat | Event | Date | ag100 |
|---|---|---|---|---|---|---|---|---|
| 442 | 54.72% | 28:17 | Grace Tan Shu En | NB | F14 | TT17 | 20 Nov 25 | |
| 81 | 77.07% | 19:45 | Tabitha Ng Si En | Lacticbuds | F16 | TT18 | 15 Jan 26 | AG100 |
| 145 | 72.68% | 20:36 | Micole Wee | Lacticbuds | F16 | TT19 | 02 Apr 26 | |
| 245 | 68.72% | 22:09 | Cheryl Tan Pei Xuan | HCI | F16 | TT12 | 26 Jun 25 | |
| 251 | 68.41% | 22:15 | Sherniz Chu | HCI | F16 | TT12 | 26 Jun 25 | |
| 286 | 66.71% | 22:49 | Ella Tan Zi Ying | CG/Lacticbuds | F16 | TT03 | 30 May 24 | |
| 308 | 65.38% | 22:54 | Clairese Chua Tian Xin | RP/ Lacticbuds | F16 | TT19 | 02 Apr 26 | |
| 293 | 66.32% | 22:57 | Manuela Sidhom | Lacticbuds | F16 | TT11 | 29 May 25 | |
| 371 | 62.34% | 24:01 | Aw Zhi Hui | BPGH | F16 | TT12 | 26 Jun 25 | |
| 394 | 60.56% | 25:08 | Hebe Tang Qiao En | HCI | F16 | TT12 | 26 Jun 25 | |
| 464 | 50.76% | 29:30 | Kuek Yu Jing | NJC | F16 | TT03 | 30 May 24 | |
| 143 | 72.76% | 20:15 | Diya Ann Sawney | Lacticbuds | F18 | TT19 | 02 Apr 26 | |
| 173 | 71.35% | 20:44 | Claudia Goh Zhe Min | RP/ Lacticbuds | F18 | TT19 | 02 Apr 26 | |
| 232 | 69.23% | 21:22 | Chloe Young | Singapore Shufflers | F18 | TT05 | 15 Aug 24 | |
| 269 | 67.64% | 21:47 | Nishka Malik | WAC | F18 | TT13 | 17 Jul 25 | |
| 284 | 66.87% | 22:02 | Khin Lin Htet | Lacticbuds | F18 | TT11 | 29 May 25 | |
| 332 | 64.36% | 22:59 | Kristine Koh Pei Xin | NYP | F18 | TT12 | 26 Jun 25 | |
| 341 | 63.94% | 23:08 | Naomi Qistina Serrien | Lacticbuds | F18 | TT11 | 29 May 25 | |
| 403 | 59.61% | 24:49 | Enne Er | Lacticbuds | F18 | TT03 | 30 May 24 | |
| 438 | 55.30% | 26:45 | Kuan Xin Yuan | NYP | F18 | TT12 | 26 Jun 25 | |
| 51.46% | 28:38 | Elsie Lin Yi Xing | NYP | F18 | TT12 | 26 Jun 25 | ||
| 467 | 50.12% | 29:31 | Yeo Pei En | NYJC | F18 | TT03 | 30 May 24 | |
| 58 | 78.51% | 18:46 | Cloey Wong | F20 | TT18 | 15 Jan 26 | AG100 | |
| 183 | 71.12% | 20:43 | Bernice Tan Yun Ru | SUSS/ Lacticbuds | F20 | TT03 | 30 May 24 | |
| 219 | 69.61% | 21:10 | Andrea Lye | Lacticbuds | F20 | TT19 | 02 Apr 26 | |
| 69.17% | 21:18 | Suen Wei Zhen | Singapore Shufflers | F20 | TT13 | 17 Jul 25 | ||
| 234 | 69.12% | 21:19 | Vanessa Sam | NTU/ TeamFabian | F20 | TT08 | 21 Nov 24 | |
| 324 | 64.71% | 22:46 | Annette Lee | SIM/Lacticbuds | F20 | TT03 | 30 May 24 | |
| 411 | 58.93% | 25:00 | Aurore Maggi | F20 | TT12 | 26 Jun 25 | ||
| 429 | 56.92% | 25:53 | Elsie Lin Yi Xing | NYP | F20 | TT15 | 11 Sep 25 | |
| 455 | 53.29% | 27:39 | Thaniba K | F20 | TT11 | 29 May 25 | ||
| 456 | 53.25% | 27:40 | Pauline Pong | NYP | F20 | TT14 | 14 Aug 25 | |
| 459 | 52.74% | 27:56 | Alix Simier | F20 | TT10 | 17 Apr 25 | ||
| 72.16% | 20:25 | Hannah Brooks | Singapore Shufflers | F25 | TT13 | 17 Jul 25 | ||
| 169 | 71.52% | 20:36 | Eugenie Chatelais | F25 | TT14 | 14 Aug 25 | ||
| 197 | 70.61% | 20:52 | Francesca Picucci | Singapore Shufflers | F25 | TT15 | 11 Sep 25 | |
| 203 | 70.21% | 20:59 | Mabel Wong | Singapore Shufflers | F25 | TT08 | 21 Nov 24 | |
| 233 | 69.22% | 21:17 | Suen Wei Zhen | Singapore Shufflers | F25 | TT18 | 15 Jan 26 | |
| 234 | 69.12% | 21:19 | Kate Lam Sze Ching | Singapore Shufflers | F25 | TT01 | 07 Mar 24 | |
| 274 | 67.38% | 21:52 | Rehmat Johal | F25 | TT05 | 15 Aug 24 | ||
| 356 | 63.10% | 23:21 | Olivia Ong Yun Ting | Singapore Shufflers | F25 | TT20 | 14 May 26 | |
| 412 | 58.89% | 25:01 | Reean Wee Yu Rong | F25 | TT17 | 20 Nov 25 | ||
| 424 | 57.85% | 25:28 | Sharlene Chow | F25 | TT12 | 26 Jun 25 | ||
| 458 | 52.87% | 27:52 | Zhong Qiuping | F25 | TT10 | 17 Apr 25 | ||
| 36 | 80.04% | 18:27 | Jasmine Teo | F30 | TT14 | 14 Aug 25 | AG100 | |
| 50 | 78.93% | 18:40 | Hannah Brooks | Singapore Shufflers | F30 | TT20 | 14 May 26 | AG100 |
| 73 | 77.56% | 19:00 | Isabella Rudd Rossler | Singapore Shufflers | F30 | TT15 | 11 Sep 25 | AG100 |
| 93 | 76.22% | 19:20 | Zoe McParlin | Singapore Shufflers | F30 | TT03 | 30 May 24 | AG100 |
| 147 | 72.63% | 20:20 | Janice Liu | Lacticbuds | F30 | TT19 | 02 Apr 26 | |
| 210 | 70.01% | 21:03 | Deborah Goh | Singapore Shufflers | F30 | TT17 | 20 Nov 25 | |
| 211 | 69.90% | 21:06 | Hiroka Sasaki | Singapore Shufflers | F30 | TT10 | 17 Apr 25 | |
| 221 | 69.57% | 21:12 | Helen Han Qinfei | Singapore Shufflers | F30 | TT12 | 26 Jun 25 | |
| 243 | 68.76% | 21:31 | Chen Weiping | F30 | TT12 | 26 Jun 25 | ||
| 254 | 68.16% | 21:40 | Aimee Pink | SWTC | F30 | TT16 | 23 Oct 25 | |
| 285 | 66.72% | 22:08 | Amelia R Rozmanowski | F30 | TT19 | 02 Apr 26 | ||
| 65.12% | 22:43 | Ilona-Jade Errington | Singapore Shufflers | F30 | TT09 | 23 Jan 25 | ||
| 352 | 63.34% | 23:16 | Grace Koh | F30 | TT17 | 20 Nov 25 | ||
| 420 | 58.01% | 25:24 | Shirley Ng | F30 | TT08 | 21 Nov 24 | ||
| 440 | 55.02% | 26:47 | Britt Snieders | F30 | TT10 | 17 Apr 25 | ||
| 454 | 53.30% | 27:39 | Tammie Teo | F30 | TT17 | 20 Nov 25 | ||
| 468 | 49.86% | 29:33 | Nur Farhana Binte Abdul Gani | Mileage | F30 | TT10 | 17 Apr 25 | |
| 16 | 82.40% | 18:03 | Maire Nic Amhlaoibh | Singapore Shufflers | F35 | TT02 | 04 Apr 24 | AG100 |
| 30 | 80.52% | 18:42 | Rachel O'Connor | F35 | TT17 | 20 Nov 25 | AG100 | |
| 48 | 79.02% | 18:46 | Sharon Tan | F35 | TT05 | 15 Aug 24 | AG100 | |
| 75.31% | 19:45 | Stephanie Lill | Singapore Shufflers | F35 | TT09 | 23 Jan 25 | ||
| 106 | 75.26% | 19:50 | Sakiko Matsumoto | Singapore Shufflers | F35 | TT05 | 15 Aug 24 | |
| 131 | 73.66% | 20:08 | Kate Waldron | F35 | TT09 | 23 Jan 25 | ||
| 137 | 73.03% | 20:37 | Yin Fuyu | Singapore Shufflers | F35 | TT20 | 14 May 26 | |
| 142 | 72.86% | 20:40 | Sarah Manson | Singapore Shufflers | F35 | TT18 | 15 Jan 26 | |
| 186 | 71.03% | 21:06 | Kate Zhu | Singapore Shufflers | F35 | TT17 | 20 Nov 25 | |
| 196 | 70.63% | 21:08 | Paulina Svoboda | Singapore Shufflers | F35 | TT02 | 04 Apr 24 | |
| 189 | 70.86% | 21:15 | Hyeran Lee | Singapore Shufflers | F35 | TT02 | 04 Apr 24 | |
| 237 | 69.07% | 21:48 | Annelise Boluen | Singapore Shufflers | F35 | TT19 | 02 Apr 26 | |
| 277 | 67.20% | 22:04 | Ilona-Jade Errington | Singapore Shufflers | F35 | TT20 | 14 May 26 | |
| 339 | 63.97% | 23:11 | Hazel Liew | F35 | TT12 | 26 Jun 25 | ||
| 323 | 64.72% | 23:16 | Jiamin Xu | Singapore Shufflers | F35 | TT02 | 04 Apr 24 | |
| 349 | 63.44% | 23:44 | Yana Mihos | F35 | TT04 | 18 Jul 24 | ||
| 385 | 61.21% | 24:23 | Chiam Li Ping | Singapore Shufflers | F35 | TT14 | 14 Aug 25 | |
| 457 | 53.21% | 28:03 | Marguerite Rossillon | F35 | TT03 | 30 May 24 | ||
| 28 | 80.64% | 19:00 | Bronwyn Small | Singapore Shufflers | F40 | TT05 | 15 Aug 24 | AG100 |
| 29 | 80.63% | 19:17 | Noriko Kanakubo | Singapore Shufflers | F40 | TT16 | 23 Oct 25 | AG100 |
| 56 | 78.53% | 19:48 | Heather De Freitas | Singapore Shufflers | F40 | TT02 | 04 Apr 24 | AG100 |
| 69.94% | 21:46 | Hyeran Lee | Singapore Shufflers | F40 | TT12 | 26 Jun 25 | ||
| 307 | 65.43% | 23:08 | Nathalie Legree | F40 | TT14 | 14 Aug 25 | ||
| 298 | 65.90% | 23:15 | Yoshimi Tan | Singapore Shufflers | F40 | TT12 | 26 Jun 25 | |
| 290 | 66.59% | 23:21 | Kate Crosby | F40 | TT20 | 14 May 26 | ||
| 305 | 65.57% | 23:22 | Rosalind Lee | F40 | TT20 | 14 May 26 | ||
| 334 | 64.24% | 23:51 | Ewa Szymanska | Singapore Shufflers | F40 | TT06 | 19 Sep 24 | |
| 63.33% | 23:54 | Jiamin Xu | Singapore Shufflers | F40 | TT11 | 29 May 25 | ||
| 433 | 56.30% | 27:13 | Teo Wenli SueAnn | F40 | TT11 | 29 May 25 | ||
| 77.93% | 20:07 | Heather De Freitas | Singapore Shufflers | F45 | TT09 | 23 Jan 25 | ||
| 77 | 77.27% | 20:53 | Sachiko Yanagisawa | F45 | TT05 | 15 Aug 24 | AG100 | |
| 299 | 65.86% | 24:01 | Danielle Anderson | F45 | TT08 | 21 Nov 24 | ||
| 351 | 63.38% | 25:12 | Victoria Goodwin | F45 | TT08 | 21 Nov 24 | ||
| 88.09% | 19:34 | Concetta Arcella | Singapore Shufflers | F50 | TT01 | 07 Mar 24 | ||
| 11 | 84.32% | 19:46 | Anna Helowicz | Singapore Shufflers | F50 | TT08 | 21 Nov 24 | AG100 |
| 1 | 90.25% | 19:19 | Concetta Arcella | Singapore Shufflers | F55 | TT03 | 30 May 24 | AG100 |
| 130 | 73.85% | 18:21 | Asher Quah Zhe Kai | HCI | M14 | TT12 | 26 Jun 25 | |
| 180 | 71.14% | 19:03 | Royce Tan Kee Kia | M14 | TT11 | 29 May 25 | ||
| 247 | 68.50% | 19:25 | Chong Kai Ze | NB | M14 | TT18 | 15 Jan 26 | |
| 225 | 69.38% | 19:32 | Jylan Tan Jing Nguan | NJC | M14 | TT11 | 29 May 25 | |
| 259 | 67.97% | 19:34 | Kayden Tan | NV | M14 | TT20 | 14 May 26 | |
| 262 | 67.85% | 19:36 | Edric Low Jit Yoke | HCI | M14 | TT12 | 26 Jun 25 | |
| 396 | 60.10% | 22:33 | Noa Herr | Singapore Shufflers | M14 | TT19 | 02 Apr 26 | |
| 430 | 56.51% | 23:32 | Wan Zhi Kai | M14 | TT20 | 14 May 26 | ||
| 444 | 54.32% | 24:29 | Muhd Anwar Bin Shariff | NB | M14 | TT15 | 11 Sep 25 | |
| 453 | 53.38% | 24:55 | Low Kang Rui | NB | M14 | TT17 | 20 Nov 25 | |
| 462 | 51.86% | 26:08 | Edward Culligan | SST | M14 | TT18 | 15 Jan 26 | |
| 116 | 74.72% | 17:20 | Ayden Tan Chee Yew | VJC | M16 | TT09 | 23 Jan 25 | |
| 133 | 73.52% | 17:37 | Jaeden Lim | Lacticbuds | M16 | TT19 | 02 Apr 26 | |
| 151 | 72.22% | 17:56 | Pranit Nitin | TeamFabian | M16 | TT06 | 19 Sep 24 | |
| 171 | 71.42% | 18:08 | Sherman Tan Jun Xiang | RP/Lacticbuds | M16 | TT03 | 30 May 24 | |
| 71.03% | 18:14 | Nicholas Wee | Lacticbuds | M16 | TT03 | 30 May 24 | ||
| 175 | 71.31% | 18:23 | Stanislas Sauvage | IFS/Singapore Shufflers | M16 | TT20 | 14 May 26 | |
| 216 | 69.67% | 18:49 | Jervis Lee | Lacticbuds | M16 | TT18 | 15 Jan 26 | |
| 248 | 68.46% | 18:55 | Lim Zhi Han | NP/ Trackstar | M16 | TT10 | 17 Apr 25 | |
| 258 | 68.04% | 19:02 | Cai Zeyang | HCI | M16 | TT12 | 26 Jun 25 | |
| 240 | 68.82% | 19:03 | Matthias Kwang Wen Jun | NYP | M16 | TT15 | 11 Sep 25 | |
| 261 | 67.87% | 19:05 | Joshua Ho | ACS(I) | M16 | TT03 | 30 May 24 | |
| 271 | 67.63% | 19:09 | Nicholas Tan | NYP | M16 | TT14 | 14 Aug 25 | |
| 266 | 67.81% | 19:20 | Rylan Ong Jin Tao | Lacticbuds | M16 | TT18 | 15 Jan 26 | |
| 314 | 65.08% | 19:54 | Caleb Lim | M16 | TT03 | 30 May 24 | ||
| 319 | 64.86% | 19:58 | Jude Toh Yao Zu | Lacticbuds | M16 | TT19 | 02 Apr 26 | |
| 320 | 64.81% | 19:59 | Jeron Low | TP | M16 | TT06 | 19 Sep 24 | |
| 365 | 62.57% | 20:42 | Kenji Goh | M16 | TT15 | 11 Sep 25 | ||
| 355 | 63.23% | 20:44 | Cayden Foo Jun Yi | NV | M16 | TT20 | 14 May 26 | |
| 373 | 62.02% | 20:53 | Royston Koh Sheng Duan | Lacticbuds | M16 | TT11 | 29 May 25 | |
| 377 | 61.82% | 20:57 | Jaylen Tan | RP | M16 | TT11 | 29 May 25 | |
| 380 | 61.55% | 21:18 | Branson Kwong Chen Jun | NYP | M16 | TT15 | 11 Sep 25 | |
| 399 | 59.73% | 21:41 | Emerson Koo Iain Cheer | M16 | TT15 | 11 Sep 25 | ||
| 399 | 59.73% | 21:41 | Justin Chow | NYP | M16 | TT14 | 14 Aug 25 | |
| 408 | 59.09% | 21:55 | Ang Yu Liang | NYP | M16 | TT15 | 11 Sep 25 | |
| 423 | 57.86% | 22:23 | Lucas Kirk Koh | M16 | TT03 | 30 May 24 | ||
| 416 | 58.22% | 22:31 | Andre Low Hong Yao | M16 | TT20 | 14 May 26 | ||
| 428 | 57.22% | 22:38 | Feng Zhize | NYP | M16 | TT12 | 26 Jun 25 | |
| 427 | 57.50% | 22:48 | Toh Wei Jun | NYP | M16 | TT12 | 26 Jun 25 | |
| 432 | 56.39% | 23:15 | Thao Peigne | IFS | M16 | TT19 | 02 Apr 26 | |
| 447 | 53.93% | 24:01 | Zeth Woo Yong Reng | NYP | M16 | TT12 | 26 Jun 25 | |
| 466 | 50.52% | 25:57 | Raye Seek Kai Heng | NYP | M16 | TT12 | 26 Jun 25 | |
| 49.68% | 26:04 | Natarajan Yogeswaran | NYP | M16 | TT12 | 26 Jun 25 | ||
| 60 | 78.39% | 16:24 | Kang Meng Heng | ITE Central | M18 | TT05 | 15 Aug 24 | AG100 |
| 77.49% | 16:35 | Kiran Limbu | Gurkha Contingent | M18 | TT14 | 14 Aug 25 | ||
| 82 | 76.90% | 16:43 | Siva Sanker | RP/ Lacticbuds | M18 | TT03 | 30 May 24 | AG100 |
| 88 | 76.41% | 16:49 | Nicholas Wee | RP/ Lacticbuds | M18 | TT19 | 02 Apr 26 | AG100 |
| 73.99% | 17:22 | Reyes Chia Min Xun | FFRC | M18 | TT14 | 14 Aug 25 | ||
| 176 | 71.22% | 18:03 | Toh Ming Hong | M18 | TT12 | 26 Jun 25 | ||
| 198 | 70.57% | 18:13 | Alvin Ang Ci Min | NYP | M18 | TT15 | 11 Sep 25 | |
| 257 | 68.05% | 18:53 | Andrew Yu Ziqi | Singapore Shufflers | M18 | TT20 | 14 May 26 | |
| 67.90% | 18:56 | Lim Zhi Han | NP/ TeamFabian | M18 | TT17 | 20 Nov 25 | ||
| 263 | 67.84% | 18:57 | Enzo Lim Jia Feng | Redondo Union | M18 | TT15 | 11 Sep 25 | |
| 265 | 67.81% | 18:57 | Subramanian Tharun Ranjan | NYP | M18 | TT15 | 11 Sep 25 | |
| 67.01% | 19:11 | Nicholas Tan | NYP | M18 | TT15 | 11 Sep 25 | ||
| 292 | 66.47% | 19:20 | Articona Matthew Calutan | Lacticbuds | M18 | TT19 | 02 Apr 26 | |
| 294 | 66.29% | 19:23 | Edmund Soh | Lacticbuds | M18 | TT19 | 02 Apr 26 | |
| 300 | 65.84% | 19:31 | Aidan Lian Ju Hern | RP/ Lacticbuds | M18 | TT03 | 30 May 24 | |
| 313 | 65.09% | 19:45 | Natarajan Yogeswaran | NYP | M18 | TT14 | 14 Aug 25 | |
| 358 | 62.86% | 20:27 | Kaedan Kwan | NYP | M18 | TT12 | 26 Jun 25 | |
| 62.68% | 20:30 | Tan Chee Yong | Lacticbuds | M18 | TT03 | 30 May 24 | ||
| 367 | 62.48% | 20:34 | Chauncey Chee | M18 | TT12 | 26 Jun 25 | ||
| 370 | 62.38% | 20:36 | Ryan Tay Swee Seng | Lacticbuds | M18 | TT19 | 02 Apr 26 | |
| 60.92% | 21:06 | Edward Tay Dian Jun | Lacticbuds | M18 | TT03 | 30 May 24 | ||
| 404 | 59.49% | 21:36 | Ryan Hoo Soon Cheng | NYP | M18 | TT14 | 14 Aug 25 | |
| 405 | 59.15% | 21:44 | Lucas Tan | M18 | TT04 | 18 Jul 24 | ||
| 431 | 56.44% | 22:46 | Koen Woo | Mile High | M18 | TT04 | 18 Jul 24 | |
| 439 | 55.25% | 23:16 | Samuel Zhang | M18 | TT03 | 30 May 24 | ||
| 37 | 79.98% | 16:04 | Raphael Leymarie | ESSEC | M20 | TT10 | 17 Apr 25 | AG100 |
| 38 | 79.90% | 16:05 | Sesehang Nembang | Gurkha Contingent | M20 | TT14 | 14 Aug 25 | AG100 |
| 47 | 79.08% | 16:15 | Keane Ko | Club Zoom | M20 | TT05 | 15 Aug 24 | AG100 |
| 57 | 78.51% | 16:22 | Fabio Rico Halter | SMU | M20 | TT15 | 11 Sep 25 | AG100 |
| 62 | 78.35% | 16:24 | Tey Yi Jun | M20 | TT19 | 02 Apr 26 | AG100 | |
| 64 | 78.04% | 16:28 | Kiran Limbu | Gurkha Contingent | M20 | TT16 | 23 Oct 25 | AG100 |
| 69 | 77.80% | 16:31 | Jacob Tan | M20 | TT12 | 26 Jun 25 | AG100 | |
| 75 | 77.41% | 16:36 | Nicholas Rachmadi | NTU | M20 | TT17 | 20 Nov 25 | AG100 |
| 76 | 77.33% | 16:37 | Pierre-Louis Gstalter | Singapore Shufflers | M20 | TT16 | 23 Oct 25 | AG100 |
| 79 | 77.10% | 16:40 | Samir Varma | M20 | TT17 | 20 Nov 25 | AG100 | |
| 94 | 76.19% | 16:52 | Reyes Chia Min Xun | FFRC | M20 | TT20 | 14 May 26 | AG100 |
| 100 | 75.74% | 16:58 | Mahendra Thapa | Gurkha Contingent | M20 | TT14 | 14 Aug 25 | AG100 |
| 103 | 75.59% | 17:00 | Joshua Yeow Song Yi | TREX/NUS | M20 | TT03 | 30 May 24 | |
| 121 | 74.42% | 17:16 | Ng Jing Heng | Run More Faster | M20 | TT12 | 26 Jun 25 | |
| 126 | 74.13% | 17:20 | Roshan Khawas | Gurkha Contingent | M20 | TT14 | 14 Aug 25 | |
| 73.85% | 17:24 | Julien Prodhon | FFRC | M20 | TT09 | 23 Jan 25 | ||
| 132 | 73.57% | 17:28 | Chong Sien Chok | NUS | M20 | TT19 | 02 Apr 26 | |
| 73.50% | 17:29 | Jeff Khong | NUS/ TREX | M20 | TT12 | 26 Jun 25 | ||
| 139 | 72.94% | 17:37 | Samuel Cheok | NTU | M20 | TT20 | 14 May 26 | |
| 149 | 72.46% | 17:44 | Martin Danial Lum | NYP | M20 | TT15 | 11 Sep 25 | |
| 152 | 72.19% | 17:48 | Wu Chang Hng | M20 | TT13 | 17 Jul 25 | ||
| 152 | 72.19% | 17:48 | Yeo Zhi Yan | Warwick Uni. | M20 | TT10 | 17 Apr 25 | |
| 157 | 71.92% | 17:52 | Hoo Fang Zhou | TREX | M20 | TT15 | 11 Sep 25 | |
| 157 | 71.92% | 17:52 | Adarsh Aravinth | TREX | M20 | TT15 | 11 Sep 25 | |
| 161 | 71.72% | 17:55 | Mervyn Koh Zhi Wei | TREX | M20 | TT15 | 11 Sep 25 | |
| 162 | 71.65% | 17:56 | Eliot Pan Zhengkai | Lacticbuds/ SMU/ PSA (T.C.) | M20 | TT19 | 02 Apr 26 | |
| 162 | 71.65% | 17:56 | Bryan Ong Ren Hean | NTU/ TeamFabian | M20 | TT20 | 14 May 26 | |
| 165 | 71.59% | 17:57 | David Sng Yun Liang | NTU | M20 | TT20 | 14 May 26 | |
| 166 | 71.52% | 17:58 | Muhd Muhsin Shah bin Abdul Rasid | NYP | M20 | TT15 | 11 Sep 25 | |
| 166 | 71.52% | 17:58 | Manoj Mani | SUSS | M20 | TT09 | 23 Jan 25 | |
| 192 | 70.73% | 18:10 | Dylan Lim | TP | M20 | TT05 | 15 Aug 24 | |
| 194 | 70.67% | 18:11 | Chua Rui Heng | Club Zoom | M20 | TT16 | 23 Oct 25 | |
| 194 | 70.67% | 18:11 | Jyotit Kaushal | SUTD | M20 | TT02 | 04 Apr 24 | |
| 204 | 70.15% | 18:19 | Josh Lee Yanheng | M20 | TT10 | 17 Apr 25 | ||
| 204 | 70.15% | 18:19 | Ho Sheng Hui | SUSS/ Lacticbuds | M20 | TT19 | 02 Apr 26 | |
| 213 | 69.77% | 18:25 | Brandon Yeo Chee Wei | TREX/ NUS | M20 | TT15 | 11 Sep 25 | |
| 217 | 69.65% | 18:27 | Aidan Hoh | NTU | M20 | TT20 | 14 May 26 | |
| 220 | 69.58% | 18:28 | Lee Kang Zheng | M20 | TT16 | 23 Oct 25 | ||
| 222 | 69.52% | 18:29 | Keshav Saku | Lacticbuds | M20 | TT11 | 29 May 25 | |
| 231 | 69.27% | 18:33 | Isaac Tang Jiunn Mun | Singapore Shufflers | M20 | TT16 | 23 Oct 25 | |
| 250 | 68.41% | 18:47 | Zavier Eng | M20 | TT16 | 23 Oct 25 | ||
| 252 | 68.29% | 18:49 | Tea Wee Keat | Lacticbuds | M20 | TT11 | 29 May 25 | |
| 273 | 67.45% | 19:03 | Muhd Faizal | Lacticbuds | M20 | TT03 | 30 May 24 | |
| 281 | 66.93% | 19:12 | Jovan Wong Yu Cheng | NYP | M20 | TT12 | 26 Jun 25 | |
| 281 | 66.93% | 19:12 | Nawaz Ahmed | RP/ Lacticbuds | M20 | TT03 | 30 May 24 | |
| 281 | 66.93% | 19:12 | Presslee Chng | M20 | TT19 | 02 Apr 26 | ||
| 287 | 66.70% | 19:16 | Norvin Tong | M20 | TT18 | 15 Jan 26 | ||
| 291 | 66.58% | 19:18 | Woon Zong Lin | RP/Lacticbuds | M20 | TT03 | 30 May 24 | |
| 297 | 66.01% | 19:28 | Wu Zheng Cheng | NIM | M20 | TT19 | 02 Apr 26 | |
| 306 | 65.56% | 19:36 | Jeremiah Tay Yi Hao | Lacticbuds | M20 | TT18 | 15 Jan 26 | |
| 309 | 65.34% | 19:40 | Kayser Chan | ZD Athletics | M20 | TT04 | 18 Jul 24 | |
| 310 | 65.23% | 19:42 | Tan Chee Yong | Lacticbuds | M20 | TT11 | 29 May 25 | |
| 312 | 65.12% | 19:44 | Edward Tay Dian Jun | RP/ Lacticbuds | M20 | TT18 | 15 Jan 26 | |
| 317 | 64.95% | 19:47 | Chan Yao Li | Lacticbuds | M20 | TT03 | 30 May 24 | |
| 329 | 64.52% | 19:55 | Krivineshwaran Krishnakumar | Lacticbuds | M20 | TT19 | 02 Apr 26 | |
| 335 | 64.14% | 20:02 | Ryon Lee | NUS Aquathlon | M20 | TT19 | 02 Apr 26 | |
| 336 | 64.09% | 20:03 | Tan Jia Yu | TREX | M20 | TT20 | 14 May 26 | |
| 338 | 63.98% | 20:05 | Jasper Chue Zhi Qiang | NYP/ Cougars | M20 | TT15 | 11 Sep 25 | |
| 345 | 63.56% | 20:13 | Leo Calmettes | FFRC | M20 | TT12 | 26 Jun 25 | |
| 345 | 63.56% | 20:13 | Theo Chirol | FFRC | M20 | TT12 | 26 Jun 25 | |
| 368 | 62.43% | 20:35 | Mikel Apaolaza Aramendi | M20 | TT18 | 15 Jan 26 | ||
| 378 | 61.68% | 20:50 | Yeo Zhiwei | M20 | TT15 | 11 Sep 25 | ||
| 379 | 61.58% | 20:52 | Justin Leong Gui Xiang | NYP | M20 | TT15 | 11 Sep 25 | |
| 382 | 61.34% | 20:57 | Aamir Raj | M20 | TT05 | 15 Aug 24 | ||
| 388 | 61.00% | 21:04 | Mohd Nizar s/o Kamalbatcha | FFRC | M20 | TT12 | 26 Jun 25 | |
| 397 | 60.00% | 21:25 | Woo Jing Wah | M20 | TT14 | 14 Aug 25 | ||
| 410 | 58.99% | 21:47 | Tay Wan Xian | Lacticbuds | M20 | TT03 | 30 May 24 | |
| 413 | 58.81% | 21:51 | Gustavo Moreira Freire | M20 | TT10 | 17 Apr 25 | ||
| 419 | 58.10% | 22:07 | Elisha Daniel Lee | SUSS | M20 | TT18 | 15 Jan 26 | |
| 421 | 57.97% | 22:10 | Jerald Ten | Singapore Shufflers | M20 | TT01 | 07 Mar 24 | |
| 425 | 57.67% | 22:17 | Jordan Ng | SUSS | M20 | TT18 | 15 Jan 26 | |
| 448 | 53.88% | 23:51 | David Gabriel Ty Macalintal | FFRC | M20 | TT12 | 26 Jun 25 | |
| 450 | 53.65% | 23:57 | Leif Ng | SUSS | M20 | TT18 | 15 Jan 26 | |
| 473 | 46.03% | 27:55 | Marin Dagron | M20 | TT10 | 17 Apr 25 | ||
| 14 | 83.17% | 15:27 | Subas Gurung | Gurkha Contingent | M25 | TT14 | 14 Aug 25 | AG100 |
| 18 | 81.85% | 15:42 | Shaun Goh Boon Hee | M25 | TT05 | 15 Aug 24 | AG100 | |
| 19 | 81.67% | 15:44 | Bigyan Limbu | Gurkha Contingent | M25 | TT12 | 26 Jun 25 | AG100 |
| 20 | 81.59% | 15:45 | Takuya Kondo | M25 | TT09 | 23 Jan 25 | AG100 | |
| 38 | 79.90% | 16:05 | Shohib Marican | TREX | M25 | TT15 | 11 Sep 25 | AG100 |
| 41 | 79.73% | 16:07 | Mohd Najib Mooiz | M25 | TT14 | 14 Aug 25 | AG100 | |
| 68 | 77.88% | 16:30 | Alexis Chalencon | M25 | TT16 | 23 Oct 25 | AG100 | |
| 70 | 77.72% | 16:32 | Daniel Leow | Singapore Shufflers | M25 | TT06 | 19 Sep 24 | AG100 |
| 86 | 76.49% | 16:48 | Nico Fuchs | Aachener TG | M25 | TT09 | 23 Jan 25 | AG100 |
| 88 | 76.41% | 16:49 | Roberto Rubboli | M25 | TT09 | 23 Jan 25 | AG100 | |
| 98 | 75.96% | 16:55 | Julien Prodhon | FFRC | M25 | TT20 | 14 May 26 | AG100 |
| 109 | 75.22% | 17:05 | Chong Sien Yaw | M25 | TT17 | 20 Nov 25 | ||
