| Rk | Net Time | Name | Club | Cat | CRk | Nat | Race | Date | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:15:68 | Romaine Soh | Trackstar | SEN | 1 | SGP | Crawley AC Tom Lintern Open (Mx) | 29 Aug 25 | 800_O |
| 1 | 2:17.67 | Romaine Soh | Trackstar | SEN | 1 | SGP | Singapore Open | 25 Apr 25 | 800_T |
| 2 | 2:22.07 | Eiffer Lim | NUS | SEN | 2 | SGP | Singapore Open | 25 Apr 25 | 800_T |
| 3 | 2:22.51 | Kimberly Chew Pei Min | RI/ TeamFabian | U20 | 1 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 4 | 2:22.58 | Laavinia D/O Jaiganth | TeamFabian | U20 | 2 | SGP | SA Allcomers 3 | 23 Aug 25 | 800_T |
| 5 | 2:24.91 | Emma Su Peixin | HCI | U20 | 3 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 6 | 2:24.99 | Clara Chua Hsin-Wen | NYJC/ WAC | U20 | 4 | SGP | SA Allcomers 2 (Open Ht 1) | 01 Mar 25 | 800_T |
| 7 | 2:27.47 | Janelle Lum Wai Yan | NUS/ Totality 360 | SEN | 3 | SGP | SA Interclub (Ht 3) | 26 Oct 25 | 800_T |
| 8 | 2:27.88 | Keertana Veerayah | Fortius | SEN | 4 | SGP | Singapore Open | 25 Apr 25 | 800_T |
| 9 | 2:27.98 | Natalie Yeo Xin Ying | NJC/ Erovra | U16 | 1 | SGP | SSSC-AW-MSSM 2025 (U15) | 05 Jul 25 | 800_T |
| 10 | 2:27.99 | Faith Foo Si Qing | NJC | U20 | 5 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 11 | 2:28.01 | Megan Puah | RI | U18 | 1 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 12 | 2:28.45 | Mikaela Tan Ze Jing | CG | U16 | 2 | SGP | SSSC-AW-MSSM 2025 (U15) | 05 Jul 25 | 800_T |
| 13 | 2:28.57 | Shanice Tan Haridas | NJC | U20 | 6 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 14 | 2:28.70 | Alicia Hia Jing Lin | SIT/ OA | SEN | 5 | SGP | Singapore Open | 25 Apr 25 | 800_T |
| 15 | 2:29.53 | Deianira Jeffrey | MGS/ JS Athletics | U16 | 3 | TBC | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 16 | 2:29.76 | Bernice Tan Yu En | CGS/ TeamFabian | U16 | 4 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 17 | 2:29.89 | Sommer Lim Yuqi | CG | U16 | 5 | SGP | Pesta Sukan U15 (Final A) | 27 Jul 25 | 800_T |
| 18 | 2:30.69 | Elizabeth Tang | RI | U20 | 7 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 19 | 2:31.25 | Maya Eadie | WAC | U16 | 6 | CAN | SA Age Group Champs (U15 Ht 2) | 16 Mar 25 | 800_T |
| 20 | 2:31.40 | Emma Lee Zi Yi | CG | U18 | 2 | SGP | SA Allcomers 2 (Open Ht 2) | 01 Mar 25 | 800_T |
| 21 | 2:31.50 | Lanning Sun | NYGH | U18 | 3 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 22 | 2:32.00 | Amelia Grace Chiew | CG | U16 | 7 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 23 | 2:32.23 | Steffi Gan Kai-Lin | SIT/ Lacticbuds | SEN | 6 | SGP | Singapore Open | 25 Apr 25 | 800_T |
| 24 | 2:33.00 | Grace Chew Shi-En | NYGH | U16 | 8 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 25 | 2:33.04 | Grace Ng | WAC | SEN | 7 | SGP | Pesta Sukan Senior (Final A) | 27 Jul 25 | 800_T |
| 26 | 2:33.42 | Zerrin Tan | STC/ Lacticbuds | U16 | 9 | SGP | SA Age Group Champs (U18 Ht 1) | 16 Mar 25 | 800_T |
| 27 | 2:33.67 | Charlotte Kalyani Koduru | JS Athletics | U16 | 10 | SGP | SA Age Group Champs (U15 Ht 1) | 16 Mar 25 | 800_T |
| 28 | 2:34.13 | Prisha Kaushal | VJC/ Lacticbuds | U18 | 4 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 29 | 2:35.14 | Sarah Yong En Min | NYGH | U16 | 11 | SGP | Pesta Sukan U15 (Final C) | 27 Jul 25 | 800_T |
| 30 | 2:35.27 | Manuela Sidhom | RP/ Lacticbuds | U18 | 5 | SGP | SA Interclub (Ht 3) | 26 Oct 25 | 800_T |
| 31 | 2:36.03 | Min Tan | SUTD | SEN | 8 | SGP | IVP T&F Champs (Ht 1) | 08 Jan 25 | 800_T |
| 32 | 2:36.17 | Gail Lien Zhao Xin | NYGH | U16 | 12 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 33 | 2:36.23 | Cheryl Tan Pei Xuan | HCI | U18 | 6 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 34 | 2:36.30 | Lana Chen | NYJC/ TeamFabian | U20 | 8 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 35 | 2:36.59 | Xin Eapen Nica Lau | Trackstar | U18 | 7 | SGP | SA Age Group Champs (U18 Ht 2) | 16 Mar 25 | 800_T |
| 2 | 2:36:63 | Karolina Raba | SAS Eagles | U16 | 1 | SGP | Tiger Classic, Taipei American | 14 Mar 25 | 800_O |
| 36 | 2:36.65 | Tan Sui Xin | Erovra | SEN | 9 | SGP | SA Interclub (Ht 1) | 26 Oct 25 | 800_T |
| 3 | 2:36:85 | Tirta Pepple | SAS Eagles | U16 | 2 | TBC | Tiger Classic, Taipei American | 14 Mar 25 | 800_O |
| 37 | 2:36.99 | Magdalene Lin Minhui | SNG | U16 | 13 | SGP | SA Allcomers 2 (U18 Ht 4) | 01 Mar 25 | 800_T |
| 37 | 2:36.99 | Micole Wee | KC/ Lacticbuds | U18 | 8 | SGP | SA Allcomers 2 (U18 Ht 3) | 01 Mar 25 | 800_T |
| 39 | 2:37.18 | Alexa Valera Defries | SSP | U16 | 14 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 40 | 2:37.35 | Govani Elangovan | SNG/ Trackstar | U16 | 15 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 41 | 2:37.55 | Kaylan Ang Yi Ru | DHS | U16 | 16 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 42 | 2:37.84 | Charlotte Poon | SAC/ Erovra | U18 | 9 | SGP | Pesta Sukan U18 (Final C) | 27 Jul 25 | 800_T |
| 43 | 2:37.86 | Nicole Sng Hui Ru | NYGH | U16 | 17 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 44 | 2:38.16 | Julia Ng Yi Shyuan | ACJC | U18 | 10 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 45 | 2:38.29 | Chloe Cheah Yin Wei | NJC | U16 | 18 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 46 | 2:38.39 | Kellie Zhang Bowen | NYGH | U18 | 11 | SGP | SA Allcomers 2 (U18 Ht 1) | 01 Mar 25 | 800_T |
| 47 | 2:39.03 | Varshana Premanandham | SSP | U18 | 12 | SGP | SA Age Group Champs (U18 Ht 2) | 16 Mar 25 | 800_T |
| 48 | 2:39.29 | Audrey Koh Shun Yi | TeamFabian | U20 | 9 | SGP | SA Allcomers 2 (Open Ht 2) | 01 Mar 25 | 800_T |
| 49 | 2:39.35 | Ally Patt Yu Tian | SNG | U16 | 19 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 50 | 2:39.49 | Elizabeth Low Junhui | RGS | U16 | 20 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 51 | 2:39.76 | Elisha Koh En Tong | CG | U16 | 21 | SGP | SA Allcomers 2 (Open Ht 2) | 01 Mar 25 | 800_T |
| 52 | 2:40.12 | Vitoria Choi | NTU | SEN | 10 | SGP | SA Allcomers 4 | 15 Nov 25 | 800_T |
| 53 | 2:40.17 | Victoria Chua Si Yu | SSP | U20 | 10 | SGP | SA Age Group Champs (U20 Ht 1) | 13 Mar 25 | 800_T |
| 54 | 2:40.54 | Rae-Ann Goh | VJC | U18 | 13 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 55 | 2:40.72 | Aravind Neya | ACS(I) | U20 | 11 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 56 | 2:41.47 | Laura Moreira | Team Cicada | U20 | 12 | BRA | SA Allcomers 2 (U20) | 01 Mar 25 | 800_T |
| 57 | 2:41.54 | Kyra Quah Jinn Xi | SNG | U16 | 22 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 58 | 2:41.55 | Ruth Anna Lee Weng Yan | CG/ Lacticbuds | U18 | 14 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 59 | 2:41.56 | Yong Si Wan | CG | U16 | 23 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 60 | 2:41.66 | Isabelle Li | TeamFabian | U16 | 24 | SGP | Pesta Sukan U15 (Final B) | 27 Jul 25 | 800_T |
| 4 | 2:41:77 | Chloe Young | Cambridge Uni. | SEN | 2 | SGP | Oxford vs. Cambridge Varsity Match | 17 May 25 | 800_O |
| 61 | 2:41.82 | Mukilan Anamitra | RGS | U18 | 15 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 61 | 2:41.82 | Aaliyah Zulaikha Zulkifli | VJC/ Erovra | U18 | 15 | SGP | Pesta Sukan U18 (Final A) | 27 Jul 25 | 800_T |
| 5 | 2:41:83 | Lauren Yang | SAS Eagles | U20 | 1 | TBC | Tiger Classic, Taipei American | 14 Mar 25 | 800_O |
| 63 | 2:41.87 | Joy Chan | TP | U20 | 13 | SGP | SA Interclub (Ht 1) | 26 Oct 25 | 800_T |
| 64 | 2:42.09 | Fiona Li | U16 | 25 | SGP | Pesta Sukan U13 (Final B) | 27 Jul 25 | 800_T | |
| 65 | 2:42.28 | Alanis Ng Yan Yu | NJC | U16 | 26 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 66 | 2:42.37 | Lini Farhana | Erovra | SEN | 11 | SGP | SA Interclub (Ht 1) | 26 Oct 25 | 800_T |
| 67 | 2:42.55 | Elaveni Elangovan | NP/ Trackstar | U20 | 14 | SGP | SA Interclub (Ht 1) | 26 Oct 25 | 800_T |
| 68 | 2:42.58 | Anisah Binte Omar Alkhatib | VJC | U20 | 15 | SGP | SA Allcomers 2 (U20) | 01 Mar 25 | 800_T |
| 69 | 2:42.68 | Kimberly Tan Ke'en | SNG/ Cicada | U16 | 27 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 70 | 2:42.85 | Yeo Pey Wenn | RI/ TeamFabian | U18 | 17 | SGP | SA Allcomers 2 (U18 Ht 2) | 01 Mar 25 | 800_T |
| 71 | 2:42.91 | Nikki Wong Zhi Qi | NJC | U20 | 16 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 72 | 2:43.39 | Jade Ariane Yew Simendinger | NHHS | U16 | 28 | TBC | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 73 | 2:43.42 | Elissa Leong En Hui | Erovra | U16 | 29 | SGP | Pesta Sukan U13 (Final B) | 27 Jul 25 | 800_T |
| 74 | 2:43.54 | Kira Goh Yu Xing | SNG | U16 | 30 | SGP | NSG 2025 C-Girls (Ht 2) | 10 Apr 25 | 800_T |
| 75 | 2:43.62 | Naema Kyrana Abdullah | SSP | U18 | 18 | SGP | NSG 2025 B-Girls (Ht 2) | 10 Apr 25 | 800_T |
| 76 | 2:43.84 | Ashlyn Lim | ACS(I)/ Erovra | U18 | 19 | SGP | NSG 2025 A-Girls (Ht 2) | 10 Apr 25 | 800_T |
| 77 | 2:43.98 | Diveena Mackenzie | CGS/ TeamFabian | U16 | 31 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 78 | 2:44.08 | Annette Lee | SIM/ Lacticbuds | SEN | 12 | SGP | Pesta Sukan Senior (Final B) | 27 Jul 25 | 800_T |
| 79 | 2:44.19 | Rachel Ng Jing Yi | NTU | SEN | 13 | SGP | IVP T&F Champs (Ht 2) | 08 Jan 25 | 800_T |
| 80 | 2:44.47 | Chantel Tan Bao Hui | SSP | U16 | 32 | SGP | SA Allcomers 2 (U15 Ht 1) | 01 Mar 25 | 800_T |
| 81 | 2:44.67 | Aasha Fan Xinyin | CG | U16 | 33 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 82 | 2:44.78 | Eunice Chin Ee Teng | NTU | SEN | 14 | SGP | IVP T&F Champs (Ht 1) | 08 Jan 25 | 800_T |
| 6 | 2:45:35 | Zahara Raine Tran Butler | SAS Eagles | U18 | 1 | TBC | Tiger Classic, Taipei American | 14 Mar 25 | 800_O |
| 83 | 2:45.37 | Shevaun Peh Wei Ru | NYGH | U18 | 20 | SGP | NSG 2025 B-Girls (Final) | 15 Apr 25 | 800_T |
| 84 | 2:45.50 | Kara Teng Ke Xuan | SNG | U18 | 21 | SGP | SA Allcomers 2 (U18 Ht 5) | 01 Mar 25 | 800_T |
| 85 | 2:45.62 | Hannah Chua | SEN | 15 | SGP | Pesta Sukan Senior (Final B) | 27 Jul 25 | 800_T | |
| 86 | 2:45.84 | Joanna Hope Crawley | CJC | U18 | 22 | SGP | Pesta Sukan U18 (Final B) | 27 Jul 25 | 800_T |
| 87 | 2:45.94 | Kyra Seow Kai Hui | RGS/ Team Cicada | U18 | 23 | SGP | Pesta Sukan Senior (Final A) | 27 Jul 25 | 800_T |
| 88 | 2:46.03 | Ila Sohighly | SEN | 16 | SGP | Pesta Sukan Senior (Final B) | 27 Jul 25 | 800_T | |
| 89 | 2:46.15 | Celeste Lim | RP | U20 | 17 | SGP | IVP T&F Champs (Ht 2) | 08 Jan 25 | 800_T |
| 90 | 2:46.23 | Rheanne Chang | Cicada | U16 | 34 | SGP | Pesta Sukan U13 (Final B) | 27 Jul 25 | 800_T |
| 91 | 2:46.73 | Ashlynn Tan Rui Xin | NYGH | U16 | 35 | SGP | SA Allcomers 2 (U15 Ht 1) | 01 Mar 25 | 800_T |
| 92 | 2:46.79 | Natalie Chen Yu Xuan | NJC | U16 | 36 | SGP | SA Allcomers 2 (U15 Ht 1) | 01 Mar 25 | 800_T |
| 93 | 2:46.85 | Joy Lim Ming Xuan | NJC | U18 | 24 | SGP | SA Age Group Champs (U18 Ht 1) | 16 Mar 25 | 800_T |
| 94 | 2:47.18 | Christina Toh | SP | SEN | 17 | SGP | Pesta Sukan Senior (Final A) | 27 Jul 25 | 800_T |
| 95 | 2:47.22 | Chloe Chan Si Kei | DHS | U16 | 37 | SGP | NSG 2025 C-Girls (Final) | 15 Apr 25 | 800_T |
| 96 | 2:48.25 | Zoe Laiso | Club Zoom | U16 | 38 | TBC | Pesta Sukan U13 (Final A) | 27 Jul 25 | 800_T |
| 97 | 2:48.32 | Aletheia Lim Rae-Ern | SNG | U18 | 25 | SGP | SA Allcomers 2 (U18 Ht 5) | 01 Mar 25 | 800_T |
| 98 | 2:48.58 | Miranda Lim Yue Xin | ActiveSG | U16 | 39 | SGP | Pesta Sukan U13 (Final B) | 27 Jul 25 | 800_T |
| 99 | 2:48.63 | Clairese Chua | RP/ Lacticbuds | U18 | 26 | SGP | SA Interclub (Ht 2) | 26 Oct 25 | 800_T |
| 100 | 2:48.80 | Chiang Ho Yi | NTU | SEN | 18 | SGP | SA Interclub (Ht 1) | 26 Oct 25 | 800_T |
| 101 | 2:48.86 | Ng Kai Li | SUSS/ Lacticbuds | SEN | 19 | SGP | SA Allcomers 2 (Open Ht 1) | 01 Mar 25 | 800_T |
| 102 | 2:49.82 | Lim Ming Qi | CGS | U16 | 40 | SGP | NSG 2025 C-Girls (Ht 3) | 10 Apr 25 | 800_T |
| 103 | 2:50.18 | Shirley Chandra | SMTFA | V40 | 1 | TBC | Pesta Sukan Senior (Final B) | 27 Jul 25 | 800_T |
| 104 | 2:50.41 | Rachel Seet | Erovra | SEN | 20 | SGP | Pesta Sukan Senior (Final A) | 27 Jul 25 | 800_T |
| 105 | 2:50.53 | Cathleen Valerie Sietedjo | Lacticbuds | U16 | 41 | SGP | Pesta Sukan U15 (Final C) | 27 Jul 25 | 800_T |
| 106 | 2:50.76 | Ng Yew Cheo | Cougars | SEN | 21 | SGP | Pesta Sukan Senior (Final A) | 27 Jul 25 | 800_T |
| 107 | 2:50.96 | Siew Wen Wen | NYGH/ Cougars | U18 | 27 | SGP | SA Age Group Champs (U18 Ht 1) | 16 Mar 25 | 800_T |
| 108 | 2:51.31 | Insiya Khumusi | SIM | SEN | 22 | TBC | SA Interclub (Ht 2) | 26 Oct 25 | 800_T |
| 109 | 2:51.32 | Germaine Goh | CG | U18 | 28 | SGP | SA Age Group Champs (U18 Ht 4) | 16 Mar 25 | 800_T |
| 110 | 2:51.35 | Akilaandeswari D/O Elangoh | NUS | SEN | 23 | SGP | IVP T&F Champs (Ht 2) | 08 Jan 25 | 800_T |
| 111 | 2:51.65 | Stephanie Shin Ho Ai | EJC | U20 | 18 | SGP | NSG 2025 A-Girls (Final) | 15 Apr 25 | 800_T |
| 112 | 2:51.71 | Xandra Foong | U18 | 29 | SGP | Pesta Sukan U18 (Final B) | 27 Jul 25 | 800_T | |
| 113 | 2:52.08 | Faith Ling Xiao En | CG | U18 | 30 | SGP | SA Age Group Champs (U18 Ht 4) | 16 Mar 25 | 800_T |
| 114 | 2:52.74 | Ariel Chia Rui Qi | NHHS | U16 | 42 | SGP | NSG 2025 C-Girls (Ht 4) | 10 Apr 25 | 800_T |
| 115 | 2:53.15 | Asher Koh Ler En | MGS | U18 | 31 | SGP | NSG 2025 B-Girls (Ht 4) | 10 Apr 25 | 800_T |
| 116 | 2:53.26 | Choi Ming Xin | Lacticbuds | U20 | 19 | SGP | SA Age Group Champs (U20 Ht 1) | 13 Mar 25 | 800_T |
| 1 | 4:39.91 | Romaine Soh | Trackstar | SEN | 1 | SGP | Taiwan Open | 07 Jun 25 | 1500_O |
| 1 | 4:41.82 | Vanessa Lee | SEN | 1 | SGP | Singapore Open | 24 Apr 25 | 1500_T | |
| 2 | 4:42.44 | Nicole Low | SEN | 2 | SGP | Singapore Open | 24 Apr 25 | 1500_T | |
| 3 | 4:51.28 | Clara Chua Hsin-Wen | NYJC/ WAC | U20 | 1 | SGP | Singapore Open | 24 Apr 25 | 1500_T |
| 4 | 4:55.93 | Eiffer Lim | NUS | SEN | 3 | SGP | Singapore Open | 24 Apr 25 | 1500_T |
| 5 | 4:56.66 | Sommer Lim Yuqi | CG | U16 | 1 | SGP | SSSC-AW-MSSM 2025 (U15) | 04 Jul 25 | 1500_T |
| 6 | 4:58.29 | Janelle Lum Wai Yan | NUS/ Totality 360 | SEN | 4 | SGP | SA Interclub | 25 Oct 25 | 1500_T |
| 7 | 5:00.07 | Ng Kai Yi | NTU/ OA | SEN | 5 | SGP | SA Interclub | 25 Oct 25 | 1500_T |
| 8 | 5:03.98 | Manuela Sidhom | RP/ Lacticbuds | U18 | 1 | SGP | SA Interclub | 25 Oct 25 | 1500_T |
| 9 | 5:04.41 | Emma Su Peixin | HCI | U20 | 2 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 10 | 5:07.85 | Mikaela Tan Ze Jing | CG | U16 | 2 | SGP | SA Allcomers 1 | 14 Feb 25 | 1500_T |
| 11 | 5:07.90 | Tabitha Ng Si En | CG | U18 | 2 | SGP | SA Allcomers 1 | 14 Feb 25 | 1500_T |
| 12 | 5:08.02 | Keertana Veerayah | Fortius | SEN | 6 | SGP | SA Interclub | 25 Oct 25 | 1500_T |
| 13 | 5:09.88 | Octavie Vargas | NTU | SEN | 7 | TBC | SA Age Group Champs (Open) | 20 Mar 25 | 1500_T |
| 14 | 5:12.10 | Prisha Kaushal | VJC/ Lacticbuds | U18 | 3 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 15 | 5:12.39 | Faith Foo Si Qing | NJC | U20 | 3 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 16 | 5:12.63 | Elizabeth Tang | RI | U20 | 4 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 17 | 5:13.51 | Emma Lee Zi Yi | CG | U18 | 4 | SGP | SA Allcomers 1 | 14 Feb 25 | 1500_T |
| 18 | 5:14.72 | Charlotte Kalyani Koduru | JS Athletics | U16 | 3 | SGP | SA Allcomers 4 | 16 Nov 25 | 1500_T |
| 19 | 5:15.17 | Maya Eadie | WAC | U16 | 4 | CAN | SA Age Group Champs (U15) | 20 Mar 25 | 1500_T |
| 20 | 5:16.45 | Micole Wee | KC/ Lacticbuds | U18 | 5 | SGP | SA Age Group Champs (U18 Ht 2) | 20 Mar 25 | 1500_T |
| 21 | 5:18.17 | Elisha Koh En Tong | CG | U16 | 5 | SGP | SSSC-AW-MSSM 2025 (U16) | 04 Jul 25 | 1500_T |
| 22 | 5:19.50 | Charlotte Poon | SAC/ Erovra | U18 | 6 | SGP | SA Age Group Champs (U18 Ht 2) | 20 Mar 25 | 1500_T |
| 23 | 5:20.41 | Sophie Soon | ACS(I) | U20 | 5 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 24 | 5:23.16 | Aaliyah Zulaikha Zulkifli | VJC/ Erovra | U18 | 7 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 25 | 5:23.30 | Bernice Tan Yu En | CGS/ TeamFabian | U16 | 6 | SGP | SA Age Group Champs (U18 Ht 2) | 20 Mar 25 | 1500_T |
| 26 | 5:23.69 | Bernice Tey Shi Ying | ActiveSG | SEN | 8 | SGP | IVP T&F Champs | 10 Jan 25 | 1500_T |
| 2 | 5:23.93 | Tirta Pepple | SAS Eagles | U16 | 1 | TBC | Tiger Classic, Taipei American | 14 Mar 25 | 1500_O |
| 27 | 5:24.24 | Kassandra Lee Shi Ying | RI | U18 | 8 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 28 | 5:24.71 | Natalie Yeo Xin Ying | NJC/ Erovra | U16 | 7 | SGP | NSG 2025 C-Girls (Ht 4) | 09 Apr 25 | 1500_T |
| 29 | 5:25.00 | Teo Swee Lin | CGS/ JS Athletics | U16 | 8 | SGP | SA Age Group Champs (U18 Ht 2) | 20 Mar 25 | 1500_T |
| 30 | 5:26.79 | Magdalene Lin Minhui | SNG | U16 | 9 | SGP | SA Age Group Champs (U18 Ht 2) | 20 Mar 25 | 1500_T |
| 31 | 5:28.45 | Aravind Neya | ACS(I) | U20 | 6 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 32 | 5:28.49 | Sarah Yong En Min | NYGH | U16 | 10 | SGP | SA Age Group Champs (U15) | 20 Mar 25 | 1500_T |
| 33 | 5:28.56 | Grace Ng | WAC | SEN | 9 | SGP | SA Interclub | 25 Oct 25 | 1500_T |
| 34 | 5:29.85 | Kate Wee Li Ann | ACS(I) | U20 | 7 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 35 | 5:29.95 | Lim Qian Hui | SP | U20 | 8 | SGP | SA Interclub | 25 Oct 25 | 1500_T |
| 36 | 5:31.58 | Lanning Sun | NYGH | U18 | 9 | SGP | NSG 2025 B-Girls (Ht 1) | 07 Apr 25 | 1500_T |
| 37 | 5:31.75 | Kellie Zhang Bowen | NYGH | U18 | 10 | SGP | SA Age Group Champs (U18 Ht 2) | 20 Mar 25 | 1500_T |
| 38 | 5:31.83 | Cheryl Tan Pei Xuan | HCI | U18 | 11 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 39 | 5:32.17 | Zerrin Tan | STC/ Lacticbuds | U16 | 11 | SGP | SSSC-AW-MSSM 2025 (U16) | 04 Jul 25 | 1500_T |
| 40 | 5:32.91 | Elaveni Elangovan | NP/ Trackstar | U20 | 9 | SGP | SA Interclub | 25 Oct 25 | 1500_T |
| 41 | 5:33.69 | Srishti Srinivas | ACJC | U20 | 10 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 42 | 5:35.59 | Gail Lien Zhao Xin | NYGH | U16 | 12 | SGP | SA Age Group Champs (U15) | 20 Mar 25 | 1500_T |
| 43 | 5:35.91 | Grace Chew Shi-En | NYGH | U16 | 13 | SGP | SA Age Group Champs (U15) | 20 Mar 25 | 1500_T |
| 44 | 5:36.12 | Fong Yu En | HIJ/ Trackstar | U18 | 12 | SGP | SA Age Group Champs (U18 Ht 2) | 20 Mar 25 | 1500_T |
| 45 | 5:36.88 | Gemma Kwok | TSS/ Erovra | U18 | 13 | SGP | SA Age Group Champs (U18 Ht 2) | 20 Mar 25 | 1500_T |
| 46 | 5:38.75 | Mili Vinod | NUS | SEN | 10 | SGP | SA Interclub | 25 Oct 25 | 1500_T |
| 47 | 5:38.85 | Kaylan Ang Yi Ru | DHS | U16 | 14 | SGP | NSG 2025 C-Girls (Ht 4) | 09 Apr 25 | 1500_T |
| 48 | 5:39.38 | Joy Lim Ming Xuan | NJC | U18 | 14 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 49 | 5:39.59 | Rae-Ann Goh | VJC | U18 | 15 | SGP | NSG 2025 A-Girls (Final) | 25 Apr 25 | 1500_T |
| 50 | 5:40.25 | Lana Chen | NYJC/ TeamFabian | U20 | 11 | SGP | SA Age Group Champs (U20) | 20 Mar 25 | 1500_T |
| 3 | 5:41.53 | Lauren Yang | SAS Eagles | U20 | 1 | TBC | Tiger Classic, Taipei American | 14 Mar 25 | 1500_O |
| 51 | 5:41.63 | Low Yu En | GYS | U18 | 16 | SGP | NSG 2025 B-Girls (Ht 4) | 07 Apr 25 | 1500_T |
| 52 | 5:42.77 | Stella Teo Boon Yim | NUS | U20 | 12 | SGP | SA Interclub | 25 Oct 25 | 1500_T |
| 53 | 5:43.43 | Tharshika Suresh | BRD/ ActiveSG | U16 | 15 | SGP | NSG 2025 C-Girls (Ht 3) | 09 Apr 25 | 1500_T |
| 4 | 5:43.50 | Zahara Raine Tran Butler | SAS Eagles | U18 | 1 | TBC | Tiger Classic, Taipei American | 14 Mar 25 | 1500_O |
| 54 | 5:43.50 | Ann Lee | ActiveSG | U18 | 17 | SGP | NSG 2025 B-Boys (Ht 1) | 07 Apr 25 | 1500_T |
| 55 | 5:44.94 | Lynette Kam Xin Hui | CJC | U20 | 13 | SGP | NSG 2025 A-Girls (Ht 1) | 08 Apr 25 | 1500_T |
| 56 | 5:45.35 | Anya Murthy | SNG/ JS Athletics | U16 | 16 | SGP | SA Allcomers 1 (U15 2) | 14 Feb 25 | 1500_T |
| 57 | 5:46.19 | Yun Xinyue | DHS | U20 | 14 | SGP | NSG 2025 A-Girls (Ht 2) | 08 Apr 25 | 1500_T |
