| Rk | Net Time | Name | Club | Cat | CRk | Nat | Race | Date | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:01.93 | Mohd Haja Fayiz | Swift AA | SEN | 1 | SGP | SA Performance Trial 1 | 27 Nov 20 | 800_T |
| 2 | 2:01.96 | Chew Xiu Zheng | NUS | SEN | 2 | SGP | IVP | 18 Jan 20 | 800_T |
| 3 | 2:03.51 | Jonathan Andrew | TP | SEN | 3 | SGP | IVP | 18 Jan 20 | 800_T |
| 4 | 2:04.12 | Shafiq Anshad | NTU | SEN | 4 | SGP | SA Performance Trial 2 | 11 Dec 20 | 800_T |
| 5 | 2:04.13 | Jonathan Wong | OA | SEN | 5 | SGP | SA Performance Trial 2 | 11 Dec 20 | 800_T |
| 6 | 2:04.59 | Joshua Lim Wei Xuan | SIT | SEN | 6 | SGP | IVP | 18 Jan 20 | 800_T |
| 7 | 2:04.87 | Hariharan S/O Krishna | Trackstar | SEN | 7 | SGP | IVP | 18 Jan 20 | 800_T |
| 8 | 2:06.20 | Mohd Nihaal S/O Mohd Zulkefly | NYP | SEN | 8 | SGP | IVP | 18 Jan 20 | 800_T |
| 9 | 2:06.44 | Mark Llewell Lim Wan Hao | NUS | SEN | 9 | SGP | IVP | 18 Jan 20 | 800_T |
| 10 | 2:06.52 | Ashton Tan | NTU | SEN | 10 | SGP | IVP | 18 Jan 20 | 800_T |
| 11 | 2:07.05 | Darren Chong Shun Hao | NTU | SEN | 11 | SGP | IVP | 18 Jan 20 | 800_T |
| 12 | 2:07.33 | Jonathan Andrew | TP | SEN | 12 | SGP | SA Performance Trial 2 | 11 Dec 20 | 800_T |
| 13 | 2:08.23 | Luke Chiang | NUS | SEN | 13 | SGP | SA Performance Trial 2 | 11 Dec 20 | 800_T |
| 14 | 2:09.29 | Jayakumar Thirunithiyan | SP | U20 | 1 | SGP | IVP | 18 Jan 20 | 800_T |
| 15 | 2:09.67 | Nigel Ong | NYP | U20 | 2 | SGP | IVP | 18 Jan 20 | 800_T |
| 16 | 2:10.58 | Kenny Ang | SUTD | SEN | 14 | SGP | IVP | 18 Jan 20 | 800_T |
| 17 | 2:11.29 | Derrick Ong Jing Jie | TP | SEN | 15 | SGP | IVP | 18 Jan 20 | 800_T |
| 18 | 2:11.96 | Casey Chester Koh | SIT | SEN | 16 | SGP | SA Performance Trial 1 | 27 Nov 20 | 800_T |
| 19 | 2:12.02 | Ariff Izzudin | SMU | SEN | 17 | SGP | IVP | 18 Jan 20 | 800_T |
| 20 | 2:13.63 | Justin Poon Jia Jun | SIM | SEN | 18 | SGP | IVP | 18 Jan 20 | 800_T |
| 21 | 2:13.63 | Tay Kai Bin | RP | U20 | 3 | SGP | IVP | 18 Jan 20 | 800_T |
| 22 | 2:15.35 | Loy Mun Ho | SIM | SEN | 19 | SGP | IVP | 18 Jan 20 | 800_T |
| 23 | 2:15.86 | Joel Lee | NP | SEN | 20 | SGP | IVP | 18 Jan 20 | 800_T |
| 24 | 2:17.08 | Kuberan Suppaiah | SP | U20 | 4 | TBC | IVP | 18 Jan 20 | 800_T |
| 1 | 4:18.95 | Mohd Haja Fayiz | Swift AA | SEN | 1 | SGP | SA Performance Trial 1 | 29 Nov 20 | 1500_T |
| 2 | 4:19.29 | Hariharan S/O Krishna | Trackstar | SEN | 2 | SGP | IVP | 15 Jan 20 | 1500_T |
| 3 | 4:21.07 | Chew Xiu Zheng | NUS | SEN | 3 | SGP | IVP | 15 Jan 20 | 1500_T |
| 4 | 4:21.41 | Shafiq Anshad | NTU | SEN | 4 | SGP | SA Performance Trial 1 | 29 Nov 20 | 1500_T |
| 5 | 4:23.76 | Darren Chong Shun Hao | NTU | SEN | 5 | SGP | IVP | 15 Jan 20 | 1500_T |
| 6 | 4:25.52 | Philip Chan Yee Chong | NUS | SEN | 6 | SGP | IVP | 15 Jan 20 | 1500_T |
| 7 | 4:30.85 | Matthew Lee Jun Jie | NYP | SEN | 7 | SGP | IVP | 15 Jan 20 | 1500_T |
| 8 | 4:36.26 | Justin Eu | NTU | SEN | 8 | SGP | IVP | 15 Jan 20 | 1500_T |
| 9 | 4:37.17 | Jonathan Andrew | TP | SEN | 9 | SGP | IVP | 15 Jan 20 | 1500_T |
| 10 | 4:38.97 | M. P. Prashan Da Silva | NTU | SEN | 10 | SGP | SA Performance Trial 1 | 29 Nov 20 | 1500_T |
| 11 | 4:44.12 | Lucas Chang | SP | U20 | 1 | SGP | IVP | 15 Jan 20 | 1500_T |
| 12 | 4:50.19 | Jaeger Lim Xuan Zheng | NYP | U20 | 2 | SGP | IVP | 15 Jan 20 | 1500_T |
| 13 | 4:53.28 | Wong Li Shen | TP | U20 | 3 | SGP | IVP | 15 Jan 20 | 1500_T |
| 14 | 4:56.46 | Justin Poon Jia Jun | SIM | SEN | 11 | SGP | IVP | 15 Jan 20 | 1500_T |
| 15 | 4:57.57 | Koh An Cheng | SP | U20 | 4 | SGP | IVP | 15 Jan 20 | 1500_T |
| 16 | 4:59.75 | Alec Tan Shou Fong | SIT | SEN | 12 | SGP | IVP | 15 Jan 20 | 1500_T |
| 17 | 5:02.79 | Marcus Lai | SUSS | SEN | 13 | SGP | IVP | 15 Jan 20 | 1500_T |
| 1 | 09:12.6 | Thys Moreau | Singapore Shufflers | U20 | 1 | BEL | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 2 | 09:42.8 | Vincent Casanova | Singapore Shufflers | V40 | 1 | FRA | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 3 | 09:44.1 | Stephen Culligan | Singapore Shufflers | V40 | 2 | AUS | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 4 | 09:44.9 | Jerome Besnaud | Singapore Shufflers | SEN | 1 | FRA | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 5 | 09:51.1 | Stefan Herr | Singapore Shufflers | SEN | 2 | DEU | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 6 | 09:51.3 | Stephane Ouchouche | Singapore Shufflers | V40 | 3 | FRA | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 7 | 09:51.4 | Noboru Matsumoto | Singapore Shufflers | V40 | 4 | JPN | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 8 | 09:56.3 | Daniel Allender | Singapore Shufflers | SEN | 3 | AUS | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 9 | 10:03.3 | Ryan Sayer | Singapore Shufflers | SEN | 4 | CAN | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 10 | 10:10.7 | Jonathan Robbins | Singapore Shufflers | U20 | 2 | USA | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 11 | 10:13.4 | Dominic Watkins | Singapore Shufflers | V45 | 1 | GBR | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 12 | 10:13.6 | Callum Fitzhardinge | Singapore Shufflers | V40 | 5 | AUS | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 13 | 10:17.5 | Daniel Leow | Singapore Shufflers | SEN | 5 | SGP | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 14 | 10:18.3 | Matthijs van der Gaag | Singapore Shufflers | V40 | 6 | NDL | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 15 | 10:21.7 | Bradley Cronje | Singapore Shufflers | V45 | 2 | ZAF | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 16 | 10:27.8 | Chris Robbins | Singapore Shufflers | V45 | 3 | USA | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 17 | 10:39.5 | Laurence Kearney | Singapore Shufflers | V50 | 1 | IRL | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 18 | 10:46.9 | Warren Wee | Singapore Shufflers | U20 | 3 | SGP | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 19 | 10:50.8 | Ralph Moreau | Singapore Shufflers | V45 | 4 | BEL | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 20 | 10:51.4 | Albert Chang Vui Tsin | Singapore Shufflers | SEN | 6 | MYS | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 21 | 10:54.9 | Ian Deeth | Singapore Shufflers | V40 | 7 | GBR | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 22 | 10:55.8 | Raghav Babbar | Singapore Shufflers | SEN | 7 | IND | Singapore Shufflers 3000m | 30 Aug 20 | 3000_T |
| 23 | 11:04.3 | Wong Chong Ming | Singapore Shufflers | V50 | 2 | SGP | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 24 | 11:09.3 | Virgilio Madrid | Singapore Shufflers | V55 | 1 | SGP | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 25 | 11:13.0 | Stuart McIntosh | Singapore Shufflers | V50 | 3 | GBR | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 26 | 11:17.0 | Eiji Kasutani | Singapore Shufflers | V45 | 5 | JPN | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| - | 11:32.5 | Toshihiko Kawakami | Singapore Shufflers | V50 | 4 | JPN | Singapore Shufflers 3000m | 27 Sep 20 | 3000_T |
| 1 | 16:43.90 | Shaun Goh Boon Hee | NUS | SEN | 1 | SGP | SA Performance Trial 2 | 11 Dec 20 | 5000_T |
| 2 | 16:47.25 | Shohib Marican | NUS | SEN | 2 | SGP | IVP | 11 Jan 20 | 5000_T |
| 3 | 16:48.77 | M. P. Prashan Da Silva | NTU | SEN | 3 | SGP | SA Performance Trial 1 | 28 Nov 20 | 5000_T |
| 4 | 16:51.02 | Darren Chong Shun Hao | NTU | SEN | 4 | SGP | SA Performance Trial 2 | 11 Dec 20 | 5000_T |
| 5 | 16:53.96 | Selvanther S/O Sivakumar | TP | SEN | 5 | TBC | IVP | 11 Jan 20 | 5000_T |
| 6 | 16:54.19 | Tan Wei Jie | NTU | SEN | 6 | SGP | IVP | 11 Jan 20 | 5000_T |
| 7 | 17:04.70 | Keane Ko | NYP | SEN | 7 | SGP | IVP | 11 Jan 20 | 5000_T |
| 8 | 17:22.45 | Luke Chua | U20 | 1 | SGP | SA Performance Trial 1 | 28 Nov 20 | 5000_T | |
| 9 | 17:25.25 | Paxton Hong | NTU | SEN | 8 | SGP | SA Performance Trial 2 | 11 Dec 20 | 5000_T |
| 10 | 17:31.44 | Darel Lim | SP | SEN | 9 | SGP | IVP | 11 Jan 20 | 5000_T |
| 11 | 17:53.99 | Teng Wei Ming | SUSS/ Mileage | SEN | 10 | SGP | IVP | 11 Jan 20 | 5000_T |
| 12 | 17:54.82 | Loy Mun Ho | SIM | SEN | 11 | SGP | IVP | 11 Jan 20 | 5000_T |
| 13 | 18:17.05 | Charles Kwong | NUS | SEN | 12 | SGP | SA Performance Trial 2 | 11 Dec 20 | 5000_T |
| 14 | 18:27.39 | Keeve Ho Juin Hwee | NUS | SEN | 13 | SGP | IVP | 11 Jan 20 | 5000_T |
| 15 | 18:29.71 | Han Zhong Kwang | SUTD | SEN | 14 | SGP | IVP | 11 Jan 20 | 5000_T |
| 16 | 18:30.14 | Joshua Lim Shouxin | NYP | SEN | 15 | SGP | IVP | 11 Jan 20 | 5000_T |
| 17 | 19:15.66 | Dylan Lim Jun Wei | ITE | SEN | 16 | SGP | IVP | 11 Jan 20 | 5000_T |
| 18 | 19:23.88 | Jacob Tay | SP | U20 | 2 | SGP | IVP | 11 Jan 20 | 5000_T |
| 1 | 34:56.01 | Shohib Marican | NUS | SEN | 1 | SGP | IVP | 15 Jan 20 | 10000_T |
| 2 | 35:21.00 | Keane Ko | NYP | SEN | 2 | SGP | IVP | 15 Jan 20 | 10000_T |
| 3 | 35:52.27 | Paxton Hong | NTU | SEN | 3 | SGP | IVP | 15 Jan 20 | 10000_T |
| 4 | 36:08.21 | Shaun Goh Boon Hee | NUS | SEN | 4 | SGP | IVP | 15 Jan 20 | 10000_T |
| 5 | 36:18.40 | Koh Zuo Hong | NTU | SEN | 5 | SGP | IVP | 15 Jan 20 | 10000_T |
| 6 | 37:23.68 | Loy Mun Ho | SIM | SEN | 6 | SGP | IVP | 15 Jan 20 | 10000_T |
| 7 | 38:07.38 | Ng Wei Quan | SMU | SEN | 7 | SGP | IVP | 15 Jan 20 | 10000_T |
| 8 | 39:18.01 | Pradeesh S/O Prasath | NYP | SEN | 8 | TBC | IVP | 15 Jan 20 | 10000_T |
| 9 | 39:52.09 | Aaron Lee | SMU | SEN | 9 | SGP | IVP | 15 Jan 20 | 10000_T |
| 10 | 41:31.12 | Ong Zhi Xiang | SUTD | SEN | 10 | SGP | IVP | 15 Jan 20 | 10000_T |
| 1 | 15:39 | Thys Moreau | Singapore Shufflers | U20 | 1 | BEL | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 2 | 16:18 | M. P. Prashan Da Silva | NTU | SEN | 1 | SGP | WCP Parkrun #168 | 25 Jan 20 | 5k_T |
| 3 | 16:22 | Stephen Culligan (V40) | Singapore Shufflers | V40 | 1 | AUS | Shufflers Oct 5k TT | 4 Oct 20 | 5k_T |
| - | 16:23 | Stephen Culligan (V45) | Singapore Shufflers | V45 | 1 | AUS | Shufflers End Oct. 5k TT | 25 Oct 20 | 5k_T |
| 4 | 16:24 | Noboru Matsumoto | Singapore Shufflers | V40 | 2 | JPN | Shufflers Sep 5k TT | 7 Sep 20 | 5k_T |
| 4 | 16:24 | Vincent Casanova | Singapore Shufflers | V40 | 3 | FRA | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 6 | 16:27 | Cao Moleti Moloi | Singapore Shufflers | SEN | 2 | BOT | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 7 | 16:29 | Foo Gen Lin | The Flying Doctors | SEN | 3 | SGP | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 8 | 16:30 | Jerome Besnaud | Singapore Shufflers | SEN | 4 | FRA | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 9 | 16:34 | Stefan Herr | Singapore Shufflers | SEN | 5 | DEU | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 10 | 16:39 | Chai Jiacheng | Mileage | U18 | 1 | SGP | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 10 | 16:39 | Paul Gabie | McKirdy Trained | V40 | 4 | CAN | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 12 | 16:40 | Ian Deeth | Singapore Shufflers | V40 | 5 | GBR | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 13 | 16:41 | Daniel Leow | Singapore Shufflers | SEN | 6 | SGP | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 14 | 16:43 | Jonathan Robbins | Singapore Shufflers | U20 | 2 | USA | Shufflers Jul 5k TT | 12 Jul 20 | 5k_T |
| 15 | 16:45 | Dominic Watkins | Singapore Shufflers | V45 | 2 | GBR | Shufflers End Oct. 5k TT | 25 Oct 20 | 5k_T |
| 16 | 16:50 | Jason Tan Wen Long | Singapore Shufflers | SEN | 7 | SGP | ECP Parkrun #295 | 29 Feb 20 | 5k_T |
| 17 | 17:00 | Callum Fitzhardinge | Singapore Shufflers | V40 | 6 | AUS | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 18 | 17:05 | Daniel Allender (SEN) | Singapore Shufflers | SEN | 8 | AUS | Shufflers Oct 5k TT | 4 Oct 20 | 5k_T |
| - | 17:08 | Daniel Allender (V40) | Singapore Shufflers | V40 | 7 | AUS | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 19 | 17:20 | Jason Lawrence | SEN | 9 | NZL | ECP Parkrun #296 | 7 Mar 20 | 5k_T | |
| 19 | 17:20 | Michael Dixon | Singapore Shufflers | SEN | 10 | GBR | ECP Parkrun #294 | 1 Feb 20 | 5k_T |
| 19 | 17:20 | Abhishek Pandey | Singapore Shufflers | V40 | 8 | IND | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 22 | 17:21 | Erwan Croguennoc | Singapore Shufflers | SEN | 11 | FRA | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 23 | 17:22 | Bradley Cronje | Singapore Shufflers | V45 | 3 | ZAF | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 24 | 17:25 | Teng Wei Ming | SUSS/ Mileage | SEN | 12 | SGP | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 25 | 17:26 | Stephane Ouchouche | Singapore Shufflers | V40 | 9 | FRA | Shufflers Oct 5k TT | 4 Oct 20 | 5k_T |
| 26 | 17:29 | Matthijs van der Gaag | Singapore Shufflers | V40 | 10 | NDL | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 26 | 17:29 | Takuya Sawada | Singapore Shufflers | V45 | 4 | JPN | Shufflers Oct 5k TT | 5 Oct 20 | 5k_T |
| 28 | 17:30 | Ryan Sayer | Singapore Shufflers | SEN | 13 | CAN | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 29 | 17:31 | Axel Finke | Singapore Shufflers | SEN | 14 | DEU | ECP Parkrun #293 | 25 Jan 20 | 5k_T |
| 30 | 17:36 | Chris Robbins | Singapore Shufflers | V45 | 5 | USA | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 31 | 17:38 | Yasuhito Omagari | Singapore Shufflers | V40 | 11 | JPN | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 32 | 17:39 | Thaddaeus Ng | Mileage | U18 | 2 | SGP | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 33 | 17:40 | Krishan Somasundaram | Singapore Shufflers | SEN | 15 | DEU | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 34 | 17:46 | Mike Wang Hua-Peng | Singapore Shufflers | SEN | 16 | SGP | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 35 | 17:57 | Amir Rusyaidi Osman | U20 | 3 | SGP | Bedok Res Parkrun #5 | 4 Jan 20 | 5k_T | |
| 36 | 17:58 | Bernabe Sanchez Naffziger | Singapore Shufflers | V40 | 12 | ESP | Shufflers Jul 5k TT | 12 Jul 20 | 5k_T |
| 37 | 18:00 | Orlando Garcia | NUS | SEN | 17 | MEX | WCP Parkrun #167 | 18 Jan 20 | 5k_T |
| 38 | 18:02 | Ralph Moreau | Singapore Shufflers | V45 | 6 | BEL | Shufflers Oct 5k TT | 4 Oct 20 | 5k_T |
| 39 | 18:07 | Francis Bell | SEN | 18 | TBC | WCP Parkrun #167 | 18 Jan 20 | 5k_T | |
| 39 | 18:07 | Aaron Furtado | Singapore Shufflers | U20 | 4 | IND | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 39 | 18:07 | Laurence Kearney | Singapore Shufflers | V50 | 1 | IRL | Shufflers Aug 5k TT | 9 Aug 20 | 5k_T |
| 42 | 18:09 | Mark Addy | SEN | 19 | TBC | WCP Parkrun #171 | 7 Mar 20 | 5k_T | |
| 43 | 18:10 | Olmo Velayos Hernando | SEN | 20 | TBC | WCP Parkrun #167 | 18 Jan 20 | 5k_T | |
| 44 | 18:11 | Ho Jia Hau | SEN | 21 | SGP | WCP Parkrun #167 | 18 Jan 20 | 5k_T | |
| 45 | 18:12 | Abroysius Ng | U18 | 3 | SGP | Bedok Res Parkrun #9 | 1 Feb 20 | 5k_T | |
| 46 | 18:16 | Warren Wee | Singapore Shufflers | U20 | 5 | SGP | ECP Parkrun #293 | 25 Jan 20 | 5k_T |
| 47 | 18:23 | Eiji Kasutani | Singapore Shufflers | V45 | 7 | JPN | Shufflers Oct 5k TT | 4 Oct 20 | 5k_T |
| 47 | 18:23 | Ethan Chua | U18 | 4 | SGP | Bedok Res Parkrun #5 | 4 Jan 20 | 5k_T | |
| 49 | 18:24 | Terry Lim | SEN | 22 | SGP | WCP Parkrun #167 | 18 Jan 20 | 5k_T | |
| 50 | 18:28 | Albert Chang Vui Tsin | Singapore Shufflers | SEN | 23 | MYS | Shufflers Jul 5k TT | 12 Jul 20 | 5k_T |
| 51 | 18:32 | Mak Annkai | Singapore Shufflers | SEN | 24 | SGP | Shufflers Jul 5k TT | 12 Jul 20 | 5k_T |
| 51 | 18:32 | Lester Tan | SEN | 25 | SGP | ECP Parkrun #295 | 29 Feb 20 | 5k_T | |
| 53 | 18:35 | Sebastian Lau | Mileage | U18 | 5 | SGP | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 54 | 18:37 | Aidan Steeman | Stamford American | U20 | 6 | NDL | ECP Parkrun #292 | 18 Jan 20 | 5k_T |
| 55 | 18:39 | Michael Latzka | Stamford American | U18 | 6 | AUT | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 56 | 18:40 | Daryl Charles Thomas | Singapore Shufflers | SEN | 26 | SGP | Shufflers Oct 5k TT | 5 Oct 20 | 5k_T |
| 56 | 18:40 | Lim Lee Nguan | V45 | 8 | SGP | ECP Parkrun #292 | 18 Jan 20 | 5k_T | |
| 58 | 18:42 | Elfred Pan Weiqi | Singapore Shufflers | SEN | 27 | SGP | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 58 | 18:42 | Ken Hiratani | Singapore Shufflers | SEN | 28 | JPN | Shufflers Jul 5k TT | 12 Jul 20 | 5k_T |
| 58 | 18:42 | Cees Brouwer | MR25 | V45 | 9 | NDL | ECP Parkrun #293 | 25 Jan 20 | 5k_T |
| 61 | 18:43 | Virgilio Madrid | Singapore Shufflers | V55 | 1 | SGP | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 62 | 18:45 | Jonathan Tan | U16 | 1 | SGP | Bedok Res Parkrun #9 | 1 Feb 20 | 5k_T | |
| 63 | 18:47 | Richard Morris | Singapore Shufflers | SEN | 29 | GBR | Shufflers Jul 5k TT | 12 Jul 20 | 5k_T |
| 64 | 18:49 | Collin Wang Xiaojun | Singapore Shufflers | SEN | 30 | SGP | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 64 | 18:49 | Nathan Loo Enping | U20 | 7 | SGP | Bedok Res Parkrun #5 | 4 Jan 20 | 5k_T | |
| 66 | 18:50 | Sebastian Guek Jun Kai | SEN | 31 | SGP | WCP Parkrun #167 | 18 Jan 20 | 5k_T | |
| 67 | 18:51 | Ferrell Lee | ACS(I) | U16 | 2 | SGP | Bedok Res Parkrun #5 | 4 Jan 20 | 5k_T |
| 67 | 18:51 | Wong Chong Ming | Singapore Shufflers | V50 | 2 | SGP | Shufflers Oct 5k TT | 5 Oct 20 | 5k_T |
| 69 | 18:54 | Ryan Wong | U16 | 3 | SGP | Bedok Res Parkrun #5 | 4 Jan 20 | 5k_T | |
| 70 | 18:56 | Bhuvan Anantham | RI | U18 | 7 | SGP | Bedok Res Parkrun #5 | 4 Jan 20 | 5k_T |
| 71 | 18:57 | Bryan Cheung Jia Jie | ACS(I) | U16 | 4 | SGP | Bedok Res Parkrun #5 | 4 Jan 20 | 5k_T |
| 72 | 18:58 | Rohan Thomas | SEN | 32 | TBC | Shufflers Jul 5k TT | 12 Jul 20 | 5k_T | |
| 73 | 18:59 | Lawrence Gee Heng | Singapore Shufflers | V40 | 13 | MYS | Shufflers Sep 5k TT | 7 Sep 20 | 5k_T |
| 73 | 18:59 | Chris Fuggle | Singapore Shufflers | V40 | 14 | GBR | Shufflers Sep 5k TT | 7 Sep 20 | 5k_T |
| 75 | 19:01 | Matthew Brown | Singapore Shufflers | SEN | 33 | GBR | Shufflers Dec 5k TT | 27 Dec 20 | 5k_T |
| 75 | 19:01 | Stuart McIntosh | Singapore Shufflers | V50 | 3 | GBR | Shufflers End Oct. 5k TT | 25 Oct 20 | 5k_T |
| 77 | 19:04 | Nicholas Lim | Singapore Shufflers | SEN | 34 | SGP | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 78 | 19:05 | Pablo Diago | SEN | 35 | ESP | WCP Parkrun #171 | 7 Mar 20 | 5k_T | |
| 78 | 19:05 | Wong Zheng Wei | MIleage | U18 | 8 | SGP | ECP Parkrun #296 | 7 Mar 20 | 5k_T |
| 80 | 19:06 | Matthew Prestwich | V50 | 4 | TBC | WCP Parkrun #165 | 4 Jan 20 | 5k_T | |
| 81 | 19:07 | Scott Hooper | SEN | 36 | GBR | ECP Parkrun #292 | 18 Jan 20 | 5k_T | |
| 82 | 19:08 | Peter Dillow | SEN | 37 | TBC | ECP Parkrun #296 | 7 Mar 20 | 5k_T | |
| 83 | 19:10 | Yoshitaka Koketsu | Singapore Shufflers | V50 | 5 | JPN | ECP Parkrun #294 | 1 Feb 20 | 5k_T |
| 84 | 19:11 | Hansen Sun | Singapore Shufflers | SEN | 38 | SGP | WCP Parkrun #170 | 29 Feb 20 | 5k_T |
| 85 | 19:12 | Simon Baptist | SEN | 39 | GBR | ECP Parkrun #291 | 11 Jan 20 | 5k_T | |
| 86 | 19:13 | Javier Soong | SEN | 40 | SGP | WCP Parkrun #167 | 18 Jan 20 | 5k_T | |
| 86 | 19:13 | Nathan Seah | SEN | 41 | SGP | ECP Parkrun #296 | 7 Mar 20 | 5k_T | |
| 88 | 19:17 | Govinda Finn | V40 | 15 | TBC | WCP Parkrun #169 | 1 Feb 20 | 5k_T | |
| 89 | 19:23 | Alan Simpson | Singapore Shufflers | V50 | 6 | GBR | Shufflers Oct 5k TT | 4 Oct 20 | 5k_T |
| 90 | 19:25 | Dan Harris | Singapore Shufflers | SEN | 42 | GBR | Shufflers Oct 5k TT | 5 Oct 20 | 5k_T |
| 91 | 19:26 | Yutaka Sakashita | Singapore Shufflers | SEN | 43 | JPN | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
| 91 | 19:26 | Owen Reid | Singapore Shufflers | SEN | 44 | USA | Shufflers Aug 5k TT | 9 Aug 20 | 5k_T |
| 93 | 19:29 | Arvind Ravindran | SEN | 45 | TBC | WCP Parkrun #167 | 18 Jan 20 | 5k_T | |
| 93 | 19:29 | Lin Zhangyuan | SEN | 46 | SGP | WCP Parkrun #167 | 18 Jan 20 | 5k_T | |
| 95 | 19:33 | Rich Bacon | SEN | 47 | GBR | WCP Parkrun #170 | 29 Feb 20 | 5k_T | |
| 96 | 19:35 | Gabriel Tan | U18 | 9 | SGP | Bedok Res Parkrun #5 | 4 Jan 20 | 5k_T | |
| 96 | 19:35 | Haythem El-Ansary | ANZA | V40 | 16 | AUS | Bedok Res Parkrun #8 | 25 Jan 20 | 5k_T |
| 96 | 19:35 | Benjamin Tuff | Singapore Shufflers | V45 | 10 | GBR | Shufflers Oct 5k TT | 4 Oct 20 | 5k_T |
| 99 | 19:36 | Raghav Babbar | Singapore Shufflers | SEN | 48 | IND | Shufflers Jul 5k TT | 12 Jul 20 | 5k_T |
| 100 | 19:37 | David Walton | U18 | 10 | USA | WCP Parkrun #169 | 1 Feb 20 | 5k_T | |
| 100 | 19:37 | Jason Tan | Singapore Shufflers | V45 | 11 | SGP | Shufflers Sep 5k TT | 6 Sep 20 | 5k_T |
| 102 | 19:39 | Saravanan Rama Krishna | SEN | 49 | SGP | ECP Parkrun #292 | 18 Jan 20 | 5k_T | |
| 102 | 19:39 | Raymond Tia | Singapore Shufflers | V45 | 12 | SGP | Shufflers Oct 5k TT | 4 Oct 20 | 5k_T |
| 104 | 19:40 | Chong Kai Ming | SEN | 50 | SGP | WCP Parkrun #167 | 18 Jan 20 | 5k_T | |
| 104 | 19:40 | Hamish Livingstone | SEN | 51 | GBR | WCP Parkrun #169 | 1 Feb 20 | 5k_T | |
| 104 | 19:40 | Michael Robbins | Singapore Shufflers | U16 | 5 | USA | Shufflers Dec 5k TT | 28 Dec 20 | 5k_T |
