| Rk | Net Time | Name | Club | Cat | CRk | Nat | Race | Date | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:59.09 | Hussein Al-Junied | Swift | SEN | 1 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 2 | 2:01.42 | Hariharan s/o Krishna | Trackstar | SEN | 2 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 3 | 2:01.58 | Ng Chin Hui | OA | SEN | 3 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 4 | 2:02.55 | Brandon Norton | SSP | U20 | 1 | TBC | SA Performance Trial 1 | 24 Jan 21 | 800_T |
| 5 | 2:02.80 | Mohd Haja Fayiz | Swift AA | SEN | 4 | SGP | SA All Comers 4 | 17 Jul 21 | 800_T |
| 6 | 2:05.10 | Amir Rusyaidi Osman | Team Cicada | U20 | 2 | SGP | SA Performance Trial 1 | 24 Jan 21 | 800_T |
| 7 | 2:05.43 | Cao Moleti Moloi | Singapore Shufflers | SEN | 5 | BOT | SA All Comers 2 | 26 Mar 21 | 800_T |
| 8 | 2:05.56 | Nicholas Lian | NUS/ Team Cicada | SEN | 6 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 9 | 2:05.62 | Lim Yu Zhe | Trackstar | U20 | 3 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 10 | 2:06.11 | Chai Jiacheng | U20 | 4 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T | |
| 11 | 2:06.24 | Jonathan Andrew | TP | SEN | 7 | SGP | SA Performance Trial 1 | 24 Jan 21 | 800_T |
| 12 | 2:06.34 | Shafiq Anshad | NTU/ Trackstar | SEN | 8 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 13 | 2:06.42 | Oliver Lim | OA | SEN | 9 | SGP | SA All Comers 5 | 27 Nov 21 | 800_T |
| 14 | 2:06.62 | Tay Kai Bin | Club Zoom | SEN | 10 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 15 | 2:06.94 | Lim Wei Feng | ACJC/ Trackstar | U18 | 1 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 16 | 2:09.16 | Edward | SEN | 11 | SGP | Pesta Sukan | 27 Aug 21 | 800_T | |
| 17 | 2:09.52 | Jonathan Robbins | Singapore Shufflers | U20 | 5 | USA | SA All Comers 2 | 26 Mar 21 | 800_T |
| 18 | 2:09.80 | Marcus Ong | SEN | 12 | SGP | SMTFA T&F Champs | 19 Sep 21 | 800_T | |
| 19 | 2:10.50 | Bryan Ong | U20 | 6 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T | |
| 20 | 2:10.94 | Mervyn Ong Shao Xuan | Trackstar | U18 | 2 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 21 | 2:10.96 | Jovian Ng Zi Xuan | Erovra | SEN | 13 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 22 | 2:11.83 | Thejesvi Mohan | MI | U20 | 7 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 23 | 2:12.51 | Jeremy Chong Aik Jin | ACS(I) | U18 | 3 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 24 | 2:12.85 | Arvind Ravindran | NUS | SEN | 14 | TBC | SA All Comers 2 | 26 Mar 21 | 800_T |
| 25 | 2:13.05 | Mohd Khairulnazim Abdul J. | VS | U16 | 1 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 26 | 2:13.67 | Daniel Cheng | NUS | SEN | 15 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 27 | 2:13.74 | Arjun Anand | NTU | U20 | 8 | TBC | SA All Comers 2 | 26 Mar 21 | 800_T |
| 28 | 2:14.14 | Arya Eldon | OA | U20 | 9 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 29 | 2:14.16 | Samuel Ng | NTU | SEN | 16 | SGP | SA Performance Trial 1 | 24 Jan 21 | 800_T |
| 30 | 2:14.41 | Wayne Tan | SSP | U18 | 4 | SGP | SA Performance Trial 1 | 24 Jan 21 | 800_T |
| 31 | 2:15.19 | Lee Wen Jie | U18 | 5 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T | |
| 32 | 2:15.89 | Pranav Manimurugan | U20 | 10 | SGP | SA All Comers 5 | 27 Nov 21 | 800_T | |
| 33 | 2:16.02 | Joel Aidan Low | OA | U16 | 2 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 34 | 2:16.11 | Amos | SEN | 17 | SGP | Pesta Sukan | 27 Aug 21 | 800_T | |
| 35 | 2:16.27 | Daniel Tang Jie Erne | CJC/ FAC | U16 | 3 | SGP | SA All Comers 5 | 27 Nov 21 | 800_T |
| 36 | 2:16.58 | Pang Yong Ray | NUS | SEN | 18 | SGP | SA Performance Trial 1 | 24 Jan 21 | 800_T |
| 37 | 2:16.81 | Ethan Thai | U18 | 6 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T | |
| 38 | 2:17.10 | Amos Saw | SIM | SEN | 19 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 39 | 2:17.25 | Thaarmin S/O Thana Rajan | NJC | U18 | 7 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 40 | 2:17.46 | Justin Poon Jia Jun | SIM | SEN | 20 | SGP | SA Performance Trial 1 | 24 Jan 21 | 800_T |
| 41 | 2:17.84 | Theodore Zhou En | U18 | 8 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T | |
| 42 | 2:17.98 | Wayne Ong Yan Ern | NJC | U18 | 9 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 43 | 2:18.36 | Michael Robbins | Singapore Shufflers | U18 | 10 | USA | SA All Comers 2 | 26 Mar 21 | 800_T |
| 44 | 2:18.60 | Daniel Ching | U18 | 11 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T | |
| 45 | 2:18.70 | Iyaan Zubin Dabu | NTU | SEN | 21 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 46 | 2:18.91 | Theodore Tan | NTU | SEN | 22 | SGP | SA Performance Trial 1 | 24 Jan 21 | 800_T |
| 47 | 2:19.26 | Avery Fiore | SAS Eagles | U16 | 4 | TBC | SA All Comers 1 | 26 Feb 21 | 800_T |
| 48 | 2:19.32 | Nicholas Foo | OA | V45 | 1 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 49 | 2:19.72 | Casey Chester Koh | SIT | SEN | 23 | SGP | Pesta Sukan | 27 Aug 21 | 800_T |
| 50 | 2:20.44 | Anish Kumar | U18 | 12 | SGP | SA All Comers 5 | 27 Nov 21 | 800_T | |
| 51 | 2:20.90 | Sherman Poh | Erovra | U20 | 11 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 52 | 2:20.98 | Wong Foong Wee | SMTFA | V50 | 1 | SGP | SMTFA T&F Champs | 19 Sep 21 | 800_T |
| 53 | 2:21.10 | Ishaan Udia | Trackstar | U18 | 13 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 54 | 2:21.34 | Muhd Haneef Mohd Hanafiah | SSP | U16 | 5 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 55 | 2:21.48 | Ian Tan Xeng | U18 | 14 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T | |
| 56 | 2:21.54 | Samuel Toh Jun Xian | ACS(I) | U18 | 15 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 57 | 2:21.60 | Khen Kee Wei | SEN | 24 | SGP | SMTFA T&F Champs | 19 Sep 21 | 800_T | |
| 58 | 2:21.78 | Ar-Dzulhusni Bin Adzulkifli Abdullah Y | SSP | U18 | 16 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 59 | 2:22.01 | Eddy | WAC | V45 | 2 | SGP | SMTFA T&F Champs | 19 Sep 21 | 800_T |
| 60 | 2:22.02 | Justin Seyffert | JS Athletics | U16 | 6 | TBC | Club Zoom | 11 Dec 21 | 800_T |
| 61 | 2:22.82 | Nigel Ong | NYP | U20 | 12 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 62 | 2:23.19 | Lim Jin Tao | NUSH | U18 | 17 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 63 | 2:23.31 | Dean Westwood-Marsh | OA | U20 | 13 | TBC | SA All Comers 5 | 27 Nov 21 | 800_T |
| 64 | 2:24.05 | Dylan Ang | SEN | 25 | SGP | Pesta Sukan | 27 Aug 21 | 800_T | |
| 65 | 2:24.43 | Dillon Yew Jun Zhi | SIM | SEN | 26 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 66 | 2:24.53 | Mohd Irwan | V40 | 1 | SGP | SMTFA T&F Champs | 19 Sep 21 | 800_T | |
| 67 | 2:25.00 | Keith Chong Chuang Wei | ACS(I) | U16 | 7 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 68 | 2:25.34 | Jeren Lim Xing Hong | DHS | U18 | 18 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 69 | 2:25.37 | John Tan Chih Kai | Team Cicada | U16 | 8 | SGP | Club Zoom | 11 Dec 21 | 800_T |
| 70 | 2:25.54 | Buwaneka Tenne | SIM | SEN | 27 | TBC | SA All Comers 1 | 26 Feb 21 | 800_T |
| 71 | 2:25.58 | Mannem Nimai | Total Kinetics | U18 | 19 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 72 | 2:25.71 | Mai Junyu | NJC | U16 | 9 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 73 | 2:26.14 | Brandon Cheang Wei Heng | Cougars | SEN | 28 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 74 | 2:26.68 | Celeste Goh | NUS | SEN | 29 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T |
| 75 | 2:27.27 | Francis Phang | NTU | SEN | 30 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 76 | 2:27.43 | Nur Effendy bin Said | SMTFA | V40 | 2 | SGP | SMTFA T&F Champs | 19 Sep 21 | 800_T |
| 77 | 2:27.85 | Reave Ng | SUSS | SEN | 31 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 78 | 2:28.35 | Ariff Hussein | SEN | 32 | TBC | SMTFA T&F Champs | 19 Sep 21 | 800_T | |
| 79 | 2:28.41 | Paul Wong Yi Ming | TK | U16 | 10 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 80 | 2:28.69 | Ong Jia Hao | SUSS | SEN | 33 | SGP | SA Performance Trial 1 | 24 Jan 21 | 800_T |
| 81 | 2:28.83 | Muhd Akid bin Muhd Najib | ACS(I) | U16 | 11 | SGP | Club Zoom | 11 Dec 21 | 800_T |
| 82 | 2:29.56 | Mervyn Tan | MR25 | V40 | 3 | SGP | SMTFA T&F Champs | 19 Sep 21 | 800_T |
| 83 | 2:30.77 | Ho Jo Vial | OA | U20 | 14 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 84 | 2:31.59 | Justin Zhang | Verve | U16 | 12 | SGP | Club Zoom | 11 Dec 21 | 800_T |
| 85 | 2:31.87 | Bernard Chong | V40 | 4 | SGP | SMTFA T&F Champs | 19 Sep 21 | 800_T | |
| 86 | 2:32.43 | Jake Aryan Curran | ACS(BR) | U16 | 13 | TBC | SA All Comers 4 | 17 Jul 21 | 800_T |
| 87 | 2:34.33 | Joshua Tan | Cicada | U16 | 14 | SGP | SA All Comers 2 | 26 Mar 21 | 800_T |
| 88 | 2:35.20 | Chan De Kang | U18 | 20 | SGP | SA All Comers 1 | 26 Feb 21 | 800_T | |
| - | 2:54.63 | Mokhtar El Bouzidi | MR25 | V60 | 1 | SGP | SA All Comers 4 | 17 Jul 21 | 800_T |
| 1 | 4:02.08 | Jeevaneesh Soundararajah | ActiveSG | SEN | 1 | SGP | SA All Comers 4 | 10 Jul 21 | 1500_T |
| 2 | 4:02.22 | Soh Rui Yong | SEN | 2 | SGP | SA All Comers 4 | 10 Jul 21 | 1500_T | |
| 3 | 4:07.08 | Ethan Yan | ActiveSG | SEN | 3 | SGP | SA All Comers 4 | 10 Jul 21 | 1500_T |
| 4 | 4:12.52 | Chilton Ong | Trackstar | SEN | 4 | SGP | SA Performance Trial 2 | 05 Jun 21 | 1500_T |
| 5 | 4:13.14 | Stefan Herr | Singapore Shufflers | SEN | 5 | DEU | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 6 | 4:13.20 | Hussein Al-Junied | Swift | SEN | 6 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 7 | 4:14.06 | M. P. Prashan Da Silva | NTU | SEN | 7 | SGP | SA All Comers 4 | 10 Jul 21 | 1500_T |
| 8 | 4:18.59 | Paxton Hong | NTU | SEN | 8 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 9 | 4:19.05 | Mohd Haja Fayiz | Swift AA | SEN | 9 | SGP | SA All Comers 4 | 10 Jul 21 | 1500_T |
| 10 | 4:19.58 | Jonathan Robbins | Singapore Shufflers | U20 | 1 | USA | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 11 | 4:23.14 | Hariharan s/o Krishna | Trackstar | SEN | 10 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 12 | 4:24.46 | Marcus Ong | SEN | 11 | SGP | Pesta Sukan | 28 Aug 21 | 1500_T | |
| 13 | 4:25.81 | Ferrell Lee | ACS(I) | U16 | 1 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 14 | 4:27.41 | Amir Rusyaidi Osman | Team Cicada | U20 | 2 | SGP | SA Performance Trial 1 | 23 Jan 21 | 1500_T |
| 15 | 4:27.46 | G Shyam Naidu | VJC | U18 | 1 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 16 | 4:28.70 | Edward | SEN | 12 | SGP | Pesta Sukan | 29 Aug 21 | 1500_T | |
| 17 | 4:29.96 | Muhd Shah Feroz Moheden | Trackstar | SEN | 13 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 18 | 4:30.22 | Brandon Norton | SSP | U20 | 3 | TBC | SA All Comers 4 | 10 Jul 21 | 1500_T |
| 19 | 4:30.55 | Lim Yu Zhe | Trackstar | U20 | 4 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 20 | 4:30.61 | Bryan Ong | U20 | 5 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T | |
| 21 | 4:30.76 | Russell Lee Kang Zheng | Trackstar | U20 | 6 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 22 | 4:30.97 | Cleveland Law Hong Man | VS | U18 | 2 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 23 | 4:32.49 | James Chin | ACS(I) | U18 | 3 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 23 | 4:32.49 | Shafiq Anshad | NTU/ Trackstar | SEN | 14 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 25 | 4:32.70 | Darrell Leow Chen Jee | CJC | U18 | 4 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 26 | 4:33.11 | Nathan Loo Enping | OA | U20 | 7 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 27 | 4:33.85 | Kieran Andre Longue | SJI | U18 | 5 | TBC | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 28 | 4:34.63 | Donavan Phey | SEN | 15 | SGP | Pesta Sukan | 29 Aug 21 | 1500_T | |
| 29 | 4:35.45 | Wisely Tan | SIT | SEN | 16 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 30 | 4:35.84 | Isaac Tan Tze Sian | ACS(I) | U16 | 2 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 31 | 4:36.52 | Xavier Tan Yu Hui | Trackstar | U20 | 8 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 32 | 4:37.11 | Henry He Yong | SMTFA | SEN | 17 | SGP | Pesta Sukan | 28 Aug 21 | 1500_T |
| 33 | 4:37.26 | Daniel Cheng | NUS | SEN | 18 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 34 | 4:37.32 | Jonathan Low | OA | SEN | 19 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 35 | 4:37.64 | Gideon Wong Yi Yong | SAS/ Trackstar | U18 | 6 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 36 | 4:38.17 | Chia Zhi Hong | SEN | 20 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T | |
| 37 | 4:38.45 | Isaac Toh | U20 | 9 | SGP | Pesta Sukan | 29 Aug 21 | 1500_T | |
| 38 | 4:38.81 | Chris Robbins | Singapore Shufflers | V45 | 1 | USA | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 39 | 4:39.09 | Evan Wong | Club Zoom | U18 | 7 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 40 | 4:39.76 | Arvind Ravindran | NUS | SEN | 21 | TBC | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 41 | 4:40.12 | Tay Kai Bin | Club Zoom | SEN | 22 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 42 | 4:41.46 | Nicholas Wee | U16 | 3 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T | |
| 43 | 4:42.08 | Teo Zhao wei | ActiveSG | SEN | 23 | SGP | SMTFA T&F Champs | 18 Sep 21 | 1500_T |
| 44 | 4:42.36 | Keith Yong | SMU | SEN | 24 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 45 | 4:42.72 | Michael Robbins | Singapore Shufflers | U18 | 8 | USA | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 46 | 4:43.97 | Chris Timms | V40 | 1 | GBR | Pesta Sukan | 28 Aug 21 | 1500_T | |
| 47 | 4:44.07 | Isaac Tan (SMU) | SMU | SEN | 25 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 48 | 4:44.14 | Kennedy Yap Poh Chong | SEN | 26 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T | |
| 49 | 4:46.93 | Arshad bin Faizal | VS | U16 | 4 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 50 | 4:48.23 | Stephen Culligan | Singapore Shufflers | V45 | 2 | AUS | SMTFA T&F Champs | 18 Sep 21 | 1500_T |
| 51 | 4:48.32 | Brian Pek | SEN | 27 | SGP | SA All Comers 5 | 28 Nov 21 | 1500_T | |
| 52 | 4:48.99 | Dominic Liau Ze Min | VS | U16 | 5 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 53 | 4:49.07 | Kayser Chan York Hing | ACS(I) | U18 | 9 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 54 | 4:49.22 | Ciaran Ow | OA | U16 | 6 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 55 | 4:49.48 | Nicholas Heng | DHS | U20 | 10 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 56 | 4:49.72 | Javier Soong | NUS | SEN | 28 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 57 | 4:50.02 | Raymond Sng | NUS | SEN | 29 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 58 | 4:50.33 | Casey Chester Koh | SIT | SEN | 30 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 59 | 4:50.62 | Ismael Manas El Bouzidi | MR25 | U18 | 10 | TBC | SA All Comers 5 | 28 Nov 21 | 1500_T |
| 60 | 4:51.00 | Reuben Loke E-Jay | ACS(I) | U16 | 7 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 61 | 4:51.15 | Mohd Irwan | V40 | 2 | SGP | SMTFA T&F Champs | 18 Sep 21 | 1500_T | |
| 62 | 4:51.49 | Amos | SEN | 31 | SGP | Pesta Sukan | 29 Aug 21 | 1500_T | |
| 63 | 4:51.50 | Avery Fiore | SAS Eagles | U16 | 8 | TBC | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 64 | 4:51.65 | Soh Wee Jin | ACS(I) | U16 | 9 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 65 | 4:51.70 | Aidan Teo | NUS | U20 | 11 | SGP | Pesta Sukan | 29 Aug 21 | 1500_T |
| 66 | 4:55.35 | Kyle Seow | OA | U18 | 11 | TBC | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 67 | 4:56.07 | Samuel Chua En Kai | SIM | SEN | 32 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 68 | 4:56.27 | Foong Yan Mun | SAFSA | V40 | 3 | SGP | SMTFA T&F Champs | 18 Sep 21 | 1500_T |
| 69 | 4:56.37 | Maximilian Sin | NUS | SEN | 33 | SGP | SA Performance Trial 1 | 23 Jan 21 | 1500_T |
| 70 | 4:57.74 | Desmond Ang Xinyao | Trackstar | SEN | 34 | SGP | SMTFA T&F Champs | 18 Sep 21 | 1500_T |
| 71 | 4:57.90 | Krishna Kumar Sathwiik | TJC | U20 | 12 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 72 | 4:58.06 | Paul Martin | V40 | 4 | SGP | Pesta Sukan | 28 Aug 21 | 1500_T | |
| 73 | 4:58.98 | Charleston Lim | Team Runfanatics | U20 | 13 | TBC | Pesta Sukan | 29 Aug 21 | 1500_T |
| 74 | 4:59.01 | Ng He Tong | SIT | SEN | 35 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 75 | 4:59.15 | Ho Zhen Hong | NUS | SEN | 36 | SGP | SA Performance Trial 1 | 23 Jan 21 | 1500_T |
| 76 | 4:59.35 | Lim Yong Hao | DHS | U20 | 14 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 77 | 4:59.90 | Ryan Lim | FAC | U18 | 12 | SGP | SA All Comers 5 | 28 Nov 21 | 1500_T |
| 78 | 5:00.13 | Danish | TJC | U20 | 15 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 79 | 5:00.28 | Hua Boyu | CH | U16 | 10 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 80 | 5:00.64 | Swee Weidi | SEN | 37 | SGP | SMTFA T&F Champs | 18 Sep 21 | 1500_T | |
| 81 | 5:00.90 | Cleeve Mu | SEN | 38 | SGP | SMTFA T&F Champs | 18 Sep 21 | 1500_T | |
| 82 | 5:00.96 | Chaw Qi Zhi | Erovra | U18 | 13 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 83 | 5:01.26 | Fang Chen | NJC | U16 | 11 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 84 | 5:01.69 | Ramesh Palaniandy | SP Service | V45 | 3 | SGP | Pesta Sukan | 28 Aug 21 | 1500_T |
| 85 | 5:01.96 | Amos Saw | SIM | SEN | 39 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 86 | 5:02.86 | Dominic Saviour | Cougars | U18 | 14 | TBC | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 87 | 5:03.33 | Muhd Noor Fadzly | V40 | 5 | SGP | Pesta Sukan | 28 Aug 21 | 1500_T | |
| 88 | 5:03.64 | Yung Qi Yang | SMU | SEN | 40 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 89 | 5:04.26 | Muhd Faheem Abdul Kareem | RP | SEN | 41 | SGP | Pesta Sukan | 29 Aug 21 | 1500_T |
| 90 | 5:07.23 | Nicholas Foo | OA | V45 | 4 | SGP | SMTFA T&F Champs | 18 Sep 21 | 1500_T |
| 91 | 5:07.66 | Rafael Dillon Low | CH | U16 | 12 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 92 | 5:07.91 | Muhd Akid Bin Muhd Najib | ACS(I) | U16 | 13 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 93 | 5:09.17 | Brian Lim | SMU | SEN | 42 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 94 | 5:09.27 | Andrew Gregory | SMTFA | V40 | 6 | TBC | SMTFA T&F Champs | 18 Sep 21 | 1500_T |
| 95 | 5:10.10 | Jeremiah Tay Yi Hao | TP | U20 | 16 | SGP | Pesta Sukan | 29 Aug 21 | 1500_T |
| 96 | 5:10.18 | Michael Hua | Team Bodyfuel | V45 | 5 | SGP | Pesta Sukan | 28 Aug 21 | 1500_T |
| 97 | 5:10.34 | Michael Lui Peiwen | SEN | 43 | SGP | Pesta Sukan | 28 Aug 21 | 1500_T | |
| 98 | 5:11.05 | Joseph Lee Jie En | U18 | 15 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T | |
| 99 | 5:11.10 | Joshua Lui Cheng Ze | CH/ Mileage | U16 | 14 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| 100 | 5:12.45 | Chng Jin Kai | SEN | 44 | SGP | SMTFA T&F Champs | 18 Sep 21 | 1500_T | |
| 101 | 5:13.10 | Jerrell Keh | U18 | 16 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T | |
| 101 | 5:13.10 | Livio Occhipinti | Team Cicada | U18 | 16 | TBC | SA All Comers 5 | 28 Nov 21 | 1500_T |
| 103 | 5:13.37 | Brandon Cheang Wei Heng | Cougars | SEN | 45 | SGP | SA All Comers 1 | 27 Feb 21 | 1500_T |
| 104 | 5:15.43 | Wildad Bin Gamazzi | OA | U18 | 18 | SGP | SA All Comers 2 | 27 Mar 21 | 1500_T |
| 105 | 5:15.82 | Chua Dong En | U18 | 19 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T | |
| - | 5:25.43 | Wong Sai Wing | MR25 | V50 | 1 | SGP | Pesta Sukan | 28 Aug 21 | 1500_T |
| - | 5:33.97 | Mokhtar El Bouzidi | MR25 | V60 | 1 | SGP | SA All Comers 3 | 24 Apr 21 | 1500_T |
| - | 5:55.35 | Jefrey Stanislaus F | SMA | V50 | 2 | TBC | Pesta Sukan | 28 Aug 21 | 1500_T |
| - | 6:15.11 | Harold Or | V60 | 2 | SGP | Pesta Sukan | 28 Aug 21 | 1500_T | |
| 1 | 09:21.00 | Thys Moreau | Singapore Shufflers | U20 | 1 | BEL | SAS Campus Run (HT) | 12 Mar 21 | 3000_T |
| 2 | 09:22.00 | Cao Moleti Moloi | Singapore Shufflers | SEN | 1 | BOT | SAS Campus Run (HT) | 12 Mar 21 | 3000_T |
| 3 | 09:33.00 | Stefan Herr | Singapore Shufflers | SEN | 2 | DEU | Shuff. 3000m TT (HT) | 14 Mar 21 | 3000_T |
| 4 | 09:36.21 | Ferrell Lee | ACS(I) | U16 | 1 | SGP | SA All Comers 2 | 28 Mar 21 | 3000_T |
| 5 | 09:43.00 | Ian Deeth | Singapore Shufflers | V40 | 1 | GBR | Shuff. 3000m TT (HT) | 14 Mar 21 | 3000_T |
| 5 | 09:43.00 | Jonathan Robbins | Singapore Shufflers | U20 | 2 | USA | Shuff. 3000m TT (HT) | 14 Mar 21 | 3000_T |
| 7 | 09:52.00 | Keane Ko | NYP/ Singapore Shufflers | SEN | 3 | SGP | Shuff. 3000m TT (HT) | 14 Mar 21 | 3000_T |
| 8 | 09:52.08 | Kieran Andre Longue | SJI | U18 | 1 | TBC | SA All Comers 2 | 28 Mar 21 | 3000_T |
