Certified Distance
Track
PB Potential
Tropical
Team Event
Prizes
Women Only
Men Only
For certified races, the 1st, 10th, 50th and 100th place times from the latest edition of the event are listed to give an indication of depth. (In some cases, these times cover men only and in some cases exclude the elite field.)
Unconfirmed races are highlighted in red.
A full list of World Athletics certified races can be found here.
Date | Event | Race | Country | Region | 1st | 10th | 50th | 100th | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Sep | HM | The Big Half | GBR | EUR | 1:03:34 | 1:07:00 | 1:11:13 | 1:14:04 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
07 Sep | T&F | Pocari Sweat Elite 2.4k | SGP | SEA | n/a | n/a | n/a | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2023/12/TRACK_TROP_CASH.png | Confirmed |
07 Sep | 10k | Birell 10k | CZE | EUR | 0:27:35 | 0:29:27 | 0:33:41 | 0:36:10 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
13 Sep | 5k | Friday Night Under The Lights | GBR | EUR | 0:14:12 | 0:14:42 | 0:15:15 | 0:15:53 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
15 Sep | HM | Copenhagen Half Marathon | DNK | EUR | 0:59:11 | 1:00:52 | 1:08:50 | 1:09:19 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
15 Sep | M | Sydney (AWMM World AG Champs) | AUS | ANZ | 2:08:19 | 2:24:25 | 2:40:05 | 2:48:50 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT.png | Confirmed |
19 Sep | 5k | RSR Challenge Series Race #6 | SGP | SEA | 0:15:42 | 0:17:03 | 0:20:53 | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2024/03/TROP_PB.png | Confirmed |
22 Sep | 10k | Running Lab 10k | SGP | SEA | 0:32:41 | 0:37:59 | 0:46:29 | 0:50:09 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_CASH-1.png | Confirmed |
22 Sep | 10k | Asics Meta TT Thailand | THA | SEA | 0:30:52 | 0:34:25 | 0:39:57 | 0:43:05 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
22 Sep | 10k | Vitality London 10000 | GBR | EUR | 0:28:13 | 0:30:38 | 0:33:01 | 0:34:37 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
29 Sep | 10k | Race Against Cancer | SGP | SEA | n/k | n/k | n/k | n/k | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_CASH-1.png | Confirmed |
29 Sep | M | Berlin Marathon | DEU | EUR | 2:02:42 | 2:05:05 | 2:17:37 | 2:24:11 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
06 Oct | 10k | HomeTeamNS Real Run | SGP | SEA | 0:31:13 | 0:36:47 | 0:43:09 | 0:47:41 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_CASH-1.png | Confirmed |
06 Oct | HM | Perth Marathon Half | AUS | ANZ | 1:04:10 | 1:16:55 | 1:28:55 | 1:34:53 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
06 Oct | M | Perth Marathon | AUS | ANZ | 2:20:17 | 2:39:29 | 2:59:28 | 3:09:41 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
06 Oct | HM | KL SC Marathon Half | MYS | SEA | 1:09:11 | 1:20:25 | 1:30:35 | 1:36:18 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP.png | Confirmed |
06 Oct | M | KL SC Marathon | MYS | SEA | 2:13:49 | 2:21:01 | 2:57:46 | 3:16:31 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP.png | Confirmed |
12 Oct | - | SUniG Road Race (TBC) | SGP | SEA | 0:19:43 | 0:21:00 | n/a | n/a | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_TEAM-1.png | TBC | |
13 Oct | 10k | Garmin Run Asia 10k | SGP | SEA | n/a | n/a | n/a | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_CASH-1.png | Confirmed |
13 Oct | HM | Garmin Run Asia HM | SGP | SEA | n/a | m/a | n/a | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_CASH-1.png | Confirmed |
13 Oct | HM | Manchester Half Marathon | GBR | EUR | 1:02:40 | 1:08:06 | 1:12:08 | 1:14:40 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
13 Oct | M | Chicago Marathon | USA | USAC | 2:00:35 | 2:08:57 | 2:21:42 | 2:26:13 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
13 Oct | 10k | Leeds Abbey Dash | GBR | EUR | 0:28:51 | 0:29:42 | 0:31:31 | 0:32:58 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
19 Oct | - | POL-ITE Road Race (TBC) | SGP | SEA | 0:17:11 | 0:18:37 | n/a | n/a | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_TEAM-1.png | TBC | |
19 Oct | 10k | Hytteplanmila 10k | NOR | EUR | 0:27:58 | 0:29:18 | 0:31:10 | 0:32:28 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
20 Oct | HM | Amsterdam Marathon Half | NLD | EUR | 1:05:23 | 1:08:24 | 1:13:23 | 1:16:52 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
20 Oct | M | Amsterdam Marathon | NLD | EUR | 2:04:17 | 2:08:35 | 2:24:25 | 2:31:16 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
24 Oct | 5k | RSR Challenge Series Race #7 | SGP | SEA | 0:15:42 | 0:17:03 | 0:20:53 | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2024/03/TROP_PB.png | Confirmed |
27 Oct | 10k | Burnie10 | AUS | ANZ | 0:29:03 | 0:30:27 | 0:36:58 | 0:39:56 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
27 Oct | 10k | GEWR 10k | SGP | SEA | n/k | n/k | n/k | n/k | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_WOMEN_CASH-1.png | Confirmed |
27 Oct | HM | GEWR Half | SGP | SEA | n/k | n/k | n/k | n/k | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_WOMEN_CASH-1.png | Confirmed |
27 Oct | HM | Valencia Half Marathon | ESP | EUR | 0:57:38 | 0:59:22 | 1:05:11 | 1:08:52 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
27 Oct | M | Frankfurt Marathon | DEU | EUR | 2:04:53 | 2:12:44 | 2:29:38 | 2:35:46 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
27 Oct | M | Kuching Marathon | MYS | SEA | 2:20:19 | 2:55:15 | 3:40:56 | 4:05:17 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
03 Nov | M | Bangsaen42 Marathon | THA | SEA | 2:15:00 | 2:28:02 | 2:58:46 | 3:06:46 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP.png | Confirmed |
03 Nov | M | New York Marathon | USA | USAC | 2:04:58 | 2:12:09 | 2:29:48 | 2:35:37 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT.png | Confirmed |
09 Nov | T&F | SA Interclub (9th-10th) | SGP | SEA | n/a | n/a | n/a | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2023/12/TRACK_TROP_CASH.png | Confirmed |
17 Nov | 10k | POSB Run | SGP | SEA | 0:30:50 | 0:34:25 | n/k | n/k | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_TEAM_CASH-1.png | Confirmed |
17 Nov | 10k | La Foulée Vénissiane | FRA | EUR | 0:29:17 | 0:29:49 | 0:31:12 | 0:32:24 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
17 Nov | 10k | Elopura Marathon 10k | MYS | SEA | 0:36:36 | 0:43:47 | 1:02:43 | 1:13:41 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
17 Nov | HM | Elopura Marathon Half | MYS | SEA | 1:22:52 | 1:33:40 | 2:07:35 | 2:31:14 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
17 Nov | M | Elopura Marathon | MYS | SEA | 2:48:19 | 3:39:20 | 4:13:33 | 4:36:50 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
17 Nov | HM | Halong Bay Heritage Half | VTM | SEA | 1:11:58 | 1:23:07 | 1:39:10 | 1:43:58 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
17 Nov | M | Halong Bay Heritage Marathon | VTM | SEA | 02:37:£9 | 2:54:09 | 3:17:12 | 3:26:31 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
17 Nov | HM | Semi Boulogne Billancourt | FRA | EUR | 1:03:09 | 1:06:15 | 1:09:57 | 1:12:21 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
21 Nov | 5k | RSR Challenge Series Race #8 | SGP | SEA | 0:15:42 | 0:17:03 | 0:20:53 | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2024/03/TROP_PB.png | Confirmed |
23 Nov | T&F | Club Zoom (23rd-24th) | SGP | SEA | n/a | n/a | n/a | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2023/12/TRACK_TROP.png | Confirmed |
24 Nov | M | San Sebastian Marathon | ESP | EUR | 2:12:15 | 2:30:15 | 2:37:55 | 2:43:47 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
24 Nov | M | Tsukuba Marathon | JPN | E ASIA | 2:14:52 | 2:28:43 | 2:35:08 | 2:38:54 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
30 Nov | 10k | SCSM 10k | SGP | SEA | 0:32:35 | 0:38:27 | 0:42:55 | 0:46:32 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP.png | Confirmed |
01 Dec | HM | SCSM Half | SGP | SEA | 1:12:49 | 1:19:07 | 1:29:28 | 1:34:38 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
01 Dec | M | SCSM | SGP | SEA | 2:14:15 | 2:26:53 | 3:00:44 | 3:16:59 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
01 Dec | HM | Ang Kor Wat Half | KHM | SEA | 1:18:39 | 1:26:21 | 1:37:10 | 1:44:41 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP.png | Confirmed |
01 Dec | M | Fukuoka Int'l Marathon | JPN | E ASIA | 2:07:08 | 2:12:34 | 2:25:37 | 2:29:53 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/12/NEWICON_00013-e1701918110879.png | Confirmed |
01 Dec | M | Hofu Yumiuri Marathon | JPN | E ASIA | 2:08:31 | 2:10:56 | 2:36:06 | 2:39:22 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
01 Dec | M | Valencia Marathon | ESP | EUR | 2:01:46 | 2:04:45 | 2:11:53 | 2:17:41 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
08 Dec | M | California Int'l Marathon | USA | USAC | 2:11:09 | 2:15:48 | 2:20:07 | 2:23:41 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
15 Dec | 10k | Telford 10k | GBR | EUR | 0:28:36 | 0:29:17 | 0:29:56 | 0:30:44 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
15 Dec | HM | Malaga Marathon Half | ESP | EUR | 1:05:43 | 1:09:55 | 1:14:55 | 1:19:35 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
15 Dec | M | Malaga Marathon | ESP | EUR | 2:08:50 | 2:22:54 | 2:39:16 | 2:46:22 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
15 Dec | HM | Bangsaen21 | THA | SEA | 1:03:39 | 1:09:59 | 1:23:16 | 1:26:52 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP.png | Confirmed |
15 Dec | HM | Penang Bridge Half | MYS | SEA | 1:05:56 | 1:20:29 | 1:36:54 | 1:43:53 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
15 Dec | M | Penang Bridge Marathon | MYS | SEA | 2:18:36 | 2:26:59 | 3:23:39 | 3:42:30 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
15 Dec | HM | Taipei Marathon Half | TWN | E ASIA | 1:06:55 | 1:10:01 | 1:16:00 | 1:20:21 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
15 Dec | M | Taipei Marathon | TWN | E ASIA | 2:11:55 | 2:25:36 | 2:41:44 | 2:46:44 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
05 Jan | 10k | Prom Classic, Nice (TBC) | FRA | EUR | 0:28:44 | 0:29:23 | 0:30:20 | 0:31:25 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
12 Jan | 10k | 10K Valencia Ibercaja | ESP | EUR | 0:26:48 | 0:27:35 | 0:29:06 | 0:30:08 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
19 Jan | HM | Houston Half Marathon | USA | USAC | 1:00:42 | 1:01:44 | 1:06:21 | 1:10:07 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
19 Jan | M | Houston Marathon | USA | USAC | 2:06:39 | 2:14:05 | 2:30:16 | 2:39:12 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
19 Jan | HM | Santa Pola Half Marathon | ESP | EUR | 0:59:59 | 1:05:34 | 1:11:12 | 1:15:13 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
19 Jan | HM | SC Hong Kong Marathon Half (TBC) | HKG | E ASIA | 1:08:05 | 1:14:30 | 1:20:10 | 1:24:57 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT.png | TBC |
19 Jan | M | SC Hong Kong Marathon (TBC) | HKG | E ASIA | 2:12:48 | 2:18:40 | 2:37:56 | 2:47:26 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT.png | TBC |
26 Jan | HM | Seville Half Marathon | ESP | EUR | 0:59:21 | 1:04:15 | 1:08:02 | 1:10:26 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
26 Jan | HM | Osaka Half Marathon | JPN | E ASIA | 1:01:41 | 1:01:46 | 1:03:27 | 1:05:51 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
26 Jan | M | Osaka Int'l Women's Marathon | JPN | E ASIA | 2:18:51 | 2:27:13 | 2:50:01 | 2:56:41 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB_WOMEN.png | Confirmed |
30 Jan | 5k | RSR Challenge Series Race 1 2025 (TBC) | SGP | SEA | 0:15:42 | 0:17:03 | 0:20:53 | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2024/03/TROP_PB.png | TBC |
02 Feb | HM | Borneo Half Marathon (TBC) | MYS | SEA | 1:20:31 | 1:26:03 | 1:40:28 | 1:50:26 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP.png | TBC |
02 Feb | HM | Kagawa Marugame Int'l Half | JPN | E ASIA | 0:59:17 | 1:01:24 | 1:02:45 | 1:04:58 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
02 Feb | M | Beppu-Oita Mainichi Marathon (TBC) | JPN | E ASIA | 2:07:58 | 2:11:42 | 2:27:15 | 2:30:53 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
09 Feb | 5k | Monaco Herculis (TBC) | FRA | EUR | 0:13:22 | 0:13:43 | 0:15:18 | 0:17:06 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
16 Feb | HM | Barcelona Half Marathon | ESP | EUR | 0:59:22 | 1:00:53 | 1:06:35 | 1:08:45 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
16 Feb | 10k | 10k Facsa Castellon | ESP | EUR | 0:27:02 | 0:27:59 | 0:31:25 | 0:34:23 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
22 Feb | HM | RAK Half (TBC) | UAE | MEA | 0:58:45 | 1:00:28 | 1:19:07 | 1:27:01 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
23 Feb | M | Seville Marathon | ESP | EUR | 2:03:24 | 2:07:45 | 2:11:23 | 2:19:37 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
23 Feb | HM | SC Taipei Marathon Half (TBC) | TWN | E ASIA | 1:09:08 | 1:16:01 | 1:23:26 | 1:28:30 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/12/NEWICON_00008-e1701918246653.png | TBC |
23 Feb | M | SC Taipei Marathon (TBC) | TWN | E ASIA | 2:25:33 | 2:46:38 | 3:00:07 | 3:10:07 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/12/NEWICON_00008-e1701918246653.png | TBC |
24 Feb | M | Osaka Marathon | JPN | E ASIA | 2:06:01 | 2:41:41 | 2:54:13 | 3:01:36 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
27 Feb | 5k | RSR Challenge Series Race 2 2025 (TBC) | SGP | SEA | 0:15:42 | 0:17:03 | 0:20:53 | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2024/03/TROP_PB.png | TBC |
02 Mar | 10k | Trafford 10k | GBR | EUR | 0:28:57 | 0:29:25 | 0:30:36 | 0:31:48 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
02 Mar | M | Tokyo Marathon | JPN | E ASIA | 2:04:02 | 2:06:50 | 2:17:23 | 2:23:24 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
09 Mar | HM | Cambridge Half Marathon | GBR | EUR | 1:04:48 | 1:06:19 | 1:10:56 | 1:12:53 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
09 Mar | HM | Semi de Paris | FRA | EUR | 1:00:45 | 1:05:15 | 1:09:05 | 1:10:48 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
09 Mar | HM | KL City Day Half Marathon (TBC) | MYS | SEA | 1:09:13 | 1:15:29 | 1:29:22 | 1:35:20 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | TBC |
09 Mar | HM | NN CPC Loop Den Haag | NLD | EUR | 1:00:21 | 1:04:46 | 1:10:39 | 1:12:55 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
09 Mar | HM | Bashir's Run, Gent Half (TBC) | BEL | EUR | 1:00:00 | 1:02:09 | 1:08:22 | 1:11:08 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
09 Mar | M | Nagoya Women's Marathon | JPN | E ASIA | 2:21:18 | 2:28:24 | 2:56:10 | 3:07:12 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB_WOMEN.png | Confirmed |
14 Mar | 5k | Friday Night Under The Lights (TBC) | GBR | EUR | 0:15:29 | 0:15:45 | 0:16:18 | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
15 Mar | 5k | Podium Festival Leicester (TBC) | GBR | EUR | 0:13:19 | 0:13:49 | 0:14:25 | 0:14:44 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
16 Mar | M | Barcelona Marathon | ESP | EUR | 2:05:00 | 2:19:25 | 2:29:44 | 2:36:57 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
16 Mar | 5k | Semi de Lille 5k (TBC) | FRA | EUR | 0:13:07 | 0:14:15 | 0:15:13 | 0:16:14 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
16 Mar | 10k | Semi de Lille 10k (TBC) | FRA | EUR | 0:27:07 | 0:28:58 | 0:31:03 | 0:32:47 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
16 Mar | HM | Semi de Lille (TBC) | FRA | EUR | 1:00:43 | 1:02:04 | 1:09:46 | 1:13:24 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
16 Mar | 10k | Les Foulées de Villeurbanne (TBC) | FRA | EUR | 0:29:12 | 0:29:39 | 0:31:07 | 0:31:59 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
16 Mar | M | New Taipei Wan Jin Shi | TWN | E ASIA | 2:09:31 | 2:23:50 | 2:58:50 | 3:08:58 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
16 Mar | M | Seoul Marathon | KOR | E ASIA | 2:04:43 | 2:11:02 | n/k | n/k | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
22 Mar | 10k | Laredo 10k | ESP | EUR | 0:26:36 | 0:29:00 | 0:30:21 | 0:31:14 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
23 Mar | HM | Malaga Half Marathon | ESP | EUR | 01:00:!2 | 1:08:49 | 1:16:11 | 1:20:28 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
27 Mar | 10k | RSR Challenge 10k 2025 (TBC) | SGP | SEA | 0:15:42 | 0:17:03 | 0:20:53 | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2024/03/TROP_PB.png | TBC |
29 Mar | 10k | Run For Light (TBC) | SGP | SEA | 0:32:04 | 0:37:30 | 0:47:45 | 0:52:56 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_CASH-1.png | TBC |
06 Apr | 10k | Les Foulées Valenciennoises (TBC) | FRA | EUR | 0:28:45 | 0:29:48 | 0:31:30 | 0:32:29 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
06 Apr | HM | Berlin Half Marathon | DEU | EUR | 0:59:30 | 1:01:57 | 1:08:35 | 1:11:31 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
06 Apr | HM | Hannover Marathon Half | DEU | EUR | 1:04:10 | 1:11:39 | 1:16:14 | 1:21:31 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
06 Apr | M | Hannover Marathon | DEU | EUR | 2:06:05 | 2:17:17 | 2:35:56 | 2:44:31 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
06 Apr | M | Vienna Marathon | AUT | EUR | 2:06:35 | 2:13:34 | 2:31:37 | 2:48:18 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
10 Apr | - | JPMCCC (TBC) | SGP | SEA | 0:17:36 | 0:20:44 | 0:23:27 | 0:25:02 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_TEAM-1.png | TBC |
11 Apr | 10k | Friday Night Under The Lights (TBC) | GBR | EUR | 0:30:02 | 0:31:18 | 0:33:06 | 0:35:47 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
13 Apr | HM | Miri Marathon Half | MYS | SEA | 1:15:00 | 1:26:57 | 1:41:47 | 1:52:44 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
13 Apr | M | Miri Marathon | MYS | SEA | 2:35:36 | 2:59:38 | 3:54:06 | 4:18:15 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_TROP_CASH.png | Confirmed |
13 Apr | M | Paris Marathon | FRA | EUR | 2:05:33 | 2:10:41 | 2:27:13 | 2:31:03 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
13 Apr | M | Rotterdam Marathon | NLD | EUR | 2:04:45 | 2:10:09 | 2:24:46 | 2:31:22 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
13 Apr | M | Newport Marathon | GBR | EUR | 2:23:25 | 2:35:17 | 2:50:09 | 2:56:03 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
20 Apr | HM | 2XU Compression Run (TBC) | SGP | SEA | n/k | n/k | n/k | n/k | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/TROP_CASH-1.png | TBC |
20 Apr | HM | Gifu Half Marathon (TBC) | JPN | E ASIA | 1:01:26 | 1:03:26 | 1:11:36 | 1:21:14 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
21 Apr | M | Boston Marathon | USA | USAC | 2:06:17 | 2:10:45 | 02:24:$7 | 2:28:57 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT.png | Confirmed |
24 Apr | 5k | RSR Challenge Series Race 3 2025 (TBC) | SGP | SEA | 0:15:42 | 0:17:03 | 0:20:53 | n/a | Website | https://runsingaporerankings.com/wp-content/uploads/2024/03/TROP_PB.png | TBC |
25 Apr | 5k | Mid Cheshire 5k - Spring (TBC) | GBR | EUR | 0:14:18 | 0:14:44 | 0:15:19 | 0:15:48 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | TBC |
27 Apr | M | Manchester Marathon | GBR | EUR | 2:16:29 | 2:24:58 | 2:35:00 | 2:39:14 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
27 Apr | M | London Marathon | GBR | EUR | 2:04:01 | 2:10:50 | 2:22:46 | 2:25:54 | Website | https://runsingaporerankings.com/wp-content/uploads/2023/11/CERT_PB.png | Confirmed |
