Table best viewed horizontally
| Pos | Time | Name | Club/School | Age % | Cat | M/F Pos | Cat Pos | TPB | SB | sex | age | event | date | fastf_pos | fastf | fastm_pos | fastm | ag_pos | ag100 | ac_pos | series_rec | ag% | agecat_rec | singlerec_age | singleage_rec | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 53:37 | Margaux de Rotalier | 55.54% | F20 | 15 | 5 | F | 20 | WCP02 | 06 Mar 25 | 23 | FASTF | 145 | 5 | 20 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00020.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | ||||||||||||||||||
| 58 | 44:35 | Annette Lee | SIM/Lacticbuds | 66.65% | F20 | 5 | 3 | F | 23 | WCP02 | 06 Mar 25 | 9 | FASTF | 83 | AG100 | 2 | FCAT2 | 23 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00023.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | ||||||||||||||
| 79 | 53:00 | Lila Wolff | 56.07% | F20 | 14 | 4 | F | 23 | WCP02 | 06 Mar 25 | 22 | FASTF | 143 | 4 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||||||
| 51 | 43:10 | Bernice Tan Yun Ru | SUSS/ Lacticbuds | 68.84% | F20 | 3 | 1 | F | 24 | WCP02 | 06 Mar 25 | 6 | FASTF | 63 | AG100 | 1 | FCAT1 | 24 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00024.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | ||||||||||||||
| 57 | 44:35 | Eugenie Chatelais | 66.65% | F20 | 4 | 2 | F | 24 | WCP02 | 06 Mar 25 | 2 | FCAT2 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | ||||||||||||||||||||||
| 42 | 44:29 | Mabel Wong | Singapore Shufflers | 66.80% | F25 | 4 | 1 | F | 25 | WCP01 | 27 Jun 24 | 7 | FASTF | 80 | AG100 | 1 | FCAT1 | 25 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00025.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00027.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | |||||||||||||
| 43 | 44:33 | Eugenie Chatelais | 66.70% | F25 | 2 | 1 | 44:35 | TPB!!! | F | 25 | WCP03 | 05 Mar 26 | 8 | FASTF | 82 | AG100 | 2 | FCAT2 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | ||||||||||||||||
| 61 | 45:00 | Lum Jing Ya | SUSS | 66.04% | F25 | 7 | 1 | F | 25 | WCP02 | 06 Mar 25 | 11 | FASTF | 87 | AG100 | 3 | FCAT3 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00011.png | |||||||||||||||||
| 51 | 45:47 | Suen Wei Zhen | Singapore Shufflers | 64.91% | F25 | 4 | 3 | F | 25 | WCP03 | 05 Mar 26 | 13 | FASTF | 93 | AG100 | 5 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||||
| 48 | 45:23 | Jolyn Tan | 65.48% | F25 | 3 | 2 | 46:29 | TPB!!! | F | 26 | WCP03 | 05 Mar 26 | 12 | FASTF | 90 | AG100 | 4 | 26 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00026.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||
| 65 | 46:12 | Mabel Wong | Singapore Shufflers | 64.32% | F25 | 8 | 2 | F | 26 | WCP02 | 06 Mar 25 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00025.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00027.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | |||||||||||||||||||||
| 70 | 47:33 | Léa Loirat | 62.50% | F25 | 11 | 3 | F | 26 | WCP02 | 06 Mar 25 | 17 | FASTF | 121 | 6 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||||||
| 55 | 46:38 | Mabel Wong | Singapore Shufflers | 63.72% | F25 | 7 | 4 | 43:54 | F | 27 | WCP03 | 05 Mar 26 | 27 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00025.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00027.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | ||||||||||||||||||
| 75 | 48:56 | Rachel Chua | X-Trailblazers | 60.73% | F25 | 13 | 4 | F | 27 | WCP02 | 06 Mar 25 | 19 | FASTF | 130 | 7 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | ||||||||||||||||||||
| 59 | 44:39 | Hiroka Sasaki | Singapore Shufflers | 66.93% | F30 | 6 | 1 | F | 32 | WCP02 | 06 Mar 25 | 10 | FASTF | 76 | AG100 | 1 | FCAT1 | 32 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00032.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | ||||||||||||||
| 69 | 47:18 | Ilona-Jade Errington | Singapore Shufflers | 63.52% | F30 | 10 | 2 | F | 34 | WCP02 | 06 Mar 25 | 2 | FCAT2 | 34 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00034.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00035.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | |||||||||||||||||
| 56 | 49:45 | Kate Waldron | 60.39% | F30 | 6 | 1 | F | 34 | WCP01 | 27 Jun 24 | 20 | FASTF | 132 | 3 | FCAT3 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00011.png | |||||||||||||||||||
| 53 | 46:19 | Ilona-Jade Errington | Singapore Shufflers | 65.09% | F35 | 6 | 2 | 47:18 | TPB!!! | F | 35 | WCP03 | 05 Mar 26 | 15 | FASTF | 91 | AG100 | 2 | FCAT2 | 35 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00034.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00035.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | |||||||||||
| 13 | 37:53 | Maire Nic Amhlaoibh | Singapore Shufflers | 80.62% | F35 | 1 | 1 | 37:26 | F | 38 | WCP03 | 05 Mar 26 | 1 | FASTF | 7 | AG100 | 1 | FCHAMP | 80% | FCAT1 | 38 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00015.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00038.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00008.png | ||||||||||
| 58 | 48:18 | Annelise Boluen | Singapore Shufflers | 63.57% | F35 | 8 | 3 | 48:20 | TPB!!! | F | 39 | WCP03 | 05 Mar 26 | 18 | FASTF | 103 | 3 | FCAT3 | 39 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00039.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00011.png | |||||||||||||
| 71 | 47:47 | Hyeran Lee | Singapore Shufflers | 64.63% | F40 | 12 | 2 | F | 40 | WCP02 | 06 Mar 25 | 40 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00040.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00041.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00011.png | |||||||||||||||||||
| 52 | 46:12 | Hyeran Lee | Singapore Shufflers | 67.26% | F40 | 5 | 1 | 44:39 | F | 41 | WCP03 | 05 Mar 26 | 14 | FASTF | 72 | AG100 | 3 | FCAT3 | 41 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00040.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00041.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00011.png | ||||||||||||
| 27 | 39:37 | Bronwyn Small | Singapore Shufflers | 79.55% | F40 | 1 | 1 | F | 43 | WCP02 | 06 Mar 25 | 2 | FASTF | 9 | AG100 | 1 | FCAT1 | 43 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00043.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | ||||||||||||||
| 58 | 51:20 | Jacquelin Lee Sue Chen | 61.40% | F40 | 7 | 3 | F | 43 | WCP01 | 27 Jun 24 | 21 | FASTF | 129 | 4 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||||||
| 38 | 42:30 | Heather De Freitas | Singapore Shufflers | 74.73% | F40 | 3 | 1 | F | 44 | WCP01 | 27 Jun 24 | 5 | FASTF | 2 | FCAT2 | 44 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00044.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00045.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | |||||||||||||||
| 47 | 42:47 | Heather De Freitas | Singapore Shufflers | 74.86% | F45 | 2 | 1 | F | 45 | WCP02 | 06 Mar 25 | 28 | AG100 | 1 | FCAT1 | 45 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00044.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00045.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | |||||||||||||||
| 68 | 47:08 | Sachiko Yanagisawa | 69.92% | F45 | 9 | 2 | F | 48 | WCP02 | 06 Mar 25 | 16 | FASTF | 58 | AG100 | 2 | FCAT2 | 48 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00048.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | |||||||||||||||
| 30 | 41:26 | Anna Helowicz | Singapore Shufflers | 81.30% | F50 | 2 | 1 | F | 50 | WCP01 | 27 Jun 24 | 4 | FASTF | 6 | AG100 | 1 | 80% | FCAT1 | 50 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00050.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00008.png | ||||||||||||
| 23 | 39:56 | Concetta Arcella | Singapore Shufflers | 89.39% | F55 | 1 | 1 | F | 55 | WCP01 | 27 Jun 24 | 3 | FASTF | 1 | AG100 | 1 | AGCHAMP | 85% | FCAT1 | 55 | FSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00005.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00055.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00007.png | ||||||||||
| 76 | 50:06 | Ang Yu Liang | NYP | 53.12% | M16 | 63 | 1 | M | 17 | WCP02 | 06 Mar 25 | 125 | 149 | 1 | MCAT1 | 17 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00017.png | |||||||||||||||||
| 60 | 50:31 | Kok Zhen Xian | Zephyr Run Club | 52.68% | M16 | 52 | 1 | M | 17 | WCP03 | 05 Mar 26 | 127 | 150 | 2 | MCAT2 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | ||||||||||||||||||||
| 49 | 43:04 | Tharun Ranjan | NYP | 61.42% | M18 | 47 | 1 | M | 18 | WCP02 | 06 Mar 25 | 90 | FASTM | 128 | 1 | MCAT1 | 18 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00018.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | |||||||||||||||
| 61 | 54:34 | Vincent Gaudeo Lie | NTU | 48.38% | M18 | 53 | 1 | M | 19 | WCP03 | 05 Mar 26 | 131 | 155 | 2 | MCAT2 | 19 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00019.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | |||||||||||||||||
| 26 | 39:31 | Isaac Tang Jiunn Mun | Singapore Shufflers | 66.81% | M20 | 26 | 4 | M | 21 | WCP02 | 06 Mar 25 | 52 | FASTM | 79 | AG100 | 6 | 21 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00021.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||
| 37 | 41:48 | Leo Calmettes | 63.16% | M20 | 36 | 6 | M | 21 | WCP02 | 06 Mar 25 | 72 | FASTM | 111 | 10 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | |||||||||||||||||||||
| 59 | 53:11 | Jerand Tang | 49.64% | M20 | 52 | 7 | M | 21 | WCP01 | 27 Jun 24 | 130 | 154 | 18 | |||||||||||||||||||||||
| 4 | 35:55 | Raphael Leymarie | ESSEC | 73.50% | M20 | 4 | 1 | M | 22 | WCP02 | 06 Mar 25 | 13 | FASTM | 33 | AG100 | 2 | MCAT2 | 22 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00022.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | ||||||||||||||
| 7 | 37:03 | Bryan Ong | NTU/ TeamFabian | 71.26% | M20 | 7 | 1 | M | 22 | WCP03 | 05 Mar 26 | 23 | FASTM | 49 | AG100 | 4 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||||
| 25 | 39:27 | Gaspard Cassassolles | 66.92% | M20 | 25 | 3 | M | 22 | WCP02 | 06 Mar 25 | 51 | FASTM | 78 | AG100 | 5 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||
| 38 | 41:49 | Theo Chirol | FFRC | 63.13% | M20 | 37 | 7 | M | 22 | WCP02 | 06 Mar 25 | 73 | FASTM | 112 | 11 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||
| 35 | 41:56 | Samuel Quek | 62.96% | M20 | 33 | 6 | M | 22 | WCP01 | 27 Jun 24 | 76 | FASTM | 114 | 13 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | |||||||||||||||||||||
| 36 | 42:46 | Joel Ng | 61.73% | M20 | 35 | 2 | 41:01 | M | 22 | WCP03 | 05 Mar 26 | 87 | FASTM | 125 | 14 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||
| 60 | 44:46 | Pierre Le Goff | 58.97% | M20 | 54 | 8 | M | 22 | WCP02 | 06 Mar 25 | 102 | 135 | 15 | |||||||||||||||||||||||
| 66 | 46:31 | Tea Wee Keat | Lacticbuds | 56.75% | M20 | 58 | 9 | M | 22 | WCP02 | 06 Mar 25 | 115 | 140 | 16 | ||||||||||||||||||||||
| 57 | 47:23 | Eugene Wang | NUS YLLSOM | 55.72% | M20 | 50 | 3 | M | 22 | WCP03 | 05 Mar 26 | 119 | 144 | 17 | ||||||||||||||||||||||
| 3 | 34:38 | Keane Ko | Club Zoom | 76.23% | M20 | 3 | 1 | M | 23 | WCP01 | 27 Jun 24 | 6 | FASTM | 23 | AG100 | 1 | MCAT1 | 23 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00023.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | ||||||||||||||
| 34 | 41:55 | Sean Khong | LSE/ Belgrave | 62.98% | M20 | 32 | 5 | M | 23 | WCP01 | 27 Jun 24 | 75 | FASTM | 113 | 12 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||
| 7 | 36:36 | Julien Prodhon | FFRC | 72.13% | M20 | 7 | 2 | M | 24 | WCP02 | 06 Mar 25 | 17 | FASTM | 43 | AG100 | 3 | MCAT3 | 24 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00024.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00011.png | ||||||||||||||
| 22 | 39:54 | Yoav Cohen | 66.17% | M20 | 22 | 3 | M | 24 | WCP01 | 27 Jun 24 | 57 | FASTM | 85 | AG100 | 7 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||
| 31 | 41:28 | Yip Wan Hoi | 63.67% | M20 | 29 | 4 | M | 24 | WCP01 | 27 Jun 24 | 67 | FASTM | 100 | AG100 | 8 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||
| 36 | 41:47 | Ho Sheng Hui | SUSS/ Lacticbuds | 63.18% | M20 | 35 | 5 | M | 24 | WCP02 | 06 Mar 25 | 70 | FASTM | 109 | 9 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||
| 48 | 42:49 | Jedrek Low | 61.66% | M25 | 46 | 7 | M | 25 | WCP02 | 06 Mar 25 | 89 | FASTM | 127 | 12 | 25 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00025.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||
| 6 | 36:44 | Alexis Chalencon | Singapore Shufflers | 71.87% | M25 | 6 | 1 | M | 26 | WCP03 | 05 Mar 26 | 20 | FASTM | 44 | AG100 | 3 | MCAT3 | 26 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00026.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00011.png | ||||||||||||||
| 10 | 36:53 | Kyle Fram | 71.58% | M25 | 10 | 2 | M | 26 | WCP01 | 27 Jun 24 | 21 | FASTM | 46 | AG100 | 4 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | ||||||||||||||||||||
| 17 | 38:04 | Gerald Foo | Singapore Shufflers | 69.35% | M25 | 17 | 2 | M | 26 | WCP02 | 06 Mar 25 | 32 | FASTM | 61 | AG100 | 5 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||||
| 15 | 38:06 | Antoine Mahe | Singapore Shufflers | 69.29% | M25 | 14 | 2 | 39:48 | TPB!!! | M | 26 | WCP03 | 05 Mar 26 | 33 | FASTM | 62 | AG100 | 6 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||
| 49 | 45:35 | Nallakkannu Pratheesh | 57.92% | M25 | 45 | 3 | M | 26 | WCP01 | 27 Jun 24 | 111 | 139 | 16 | |||||||||||||||||||||||
| 33 | 41:36 | Gaius Kwek Yi Chao | 63.46% | M25 | 32 | 3 | M | 27 | WCP02 | 06 Mar 25 | 69 | FASTM | 106 | 8 | 27 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00027.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||
| 73 | 48:44 | Colin Tan | 54.17% | M25 | 61 | 12 | M | 27 | WCP02 | 06 Mar 25 | 123 | 147 | 19 | |||||||||||||||||||||||
| 4 | 34:44 | Daniel Leow | Singapore Shufflers | 76.01% | M25 | 4 | 1 | M | 28 | WCP01 | 27 Jun 24 | 7 | FASTM | 24 | AG100 | 1 | MCAT1 | 28 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00009.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00028.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00002.png | ||||||||||||||
| 40 | 42:04 | Steven Dirjayanto | Singapore Shufflers | 62.76% | M25 | 39 | 4 | M | 28 | WCP02 | 06 Mar 25 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||||||
| 46 | 42:46 | Adrian Rubio Garcia | 61.73% | M25 | 45 | 6 | M | 28 | WCP02 | 06 Mar 25 | 87 | FASTM | 125 | 11 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | |||||||||||||||||||||
| 56 | 44:34 | Dylan Meignen | 59.24% | M25 | 53 | 9 | M | 28 | WCP02 | 06 Mar 25 | 101 | 134 | 14 | |||||||||||||||||||||||
| 74 | 48:55 | Chong Wei Jian | 53.97% | M25 | 62 | 13 | M | 28 | WCP02 | 06 Mar 25 | 124 | 148 | 20 | |||||||||||||||||||||||
| 6 | 36:06 | Toh Wen Sheng | 73.13% | M25 | 6 | 1 | M | 29 | WCP02 | 06 Mar 25 | 15 | FASTM | 35 | AG100 | 2 | MCAT2 | 29 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00029.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00010.png | |||||||||||||||
| 21 | 39:14 | Ng Wei Siang | 67.29% | M25 | 20 | 3 | 39:11 | M | 29 | WCP03 | 05 Mar 26 | 45 | FASTM | 71 | AG100 | 7 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||||
| 30 | 41:47 | Steven Dirjayanto | Singapore Shufflers | 63.18% | M25 | 29 | 4 | 38:10 | M | 29 | WCP03 | 05 Mar 26 | 70 | FASTM | 109 | 9 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | |||||||||||||||||||
| 41 | 42:14 | Lorcan Conlon | 62.51% | M25 | 40 | 5 | M | 29 | WCP02 | 06 Mar 25 | 82 | FASTM | 120 | 10 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | |||||||||||||||||||||
| 53 | 43:38 | Yoichiro Matsumoto | Singapore Shufflers | 60.50% | M25 | 50 | 8 | M | 29 | WCP02 | 06 Mar 25 | 93 | FASTM | 131 | 13 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||
| 63 | 45:20 | Patrick Bourke | 58.24% | M25 | 56 | 10 | M | 29 | WCP02 | 06 Mar 25 | 108 | 138 | 15 | |||||||||||||||||||||||
| 54 | 46:33 | Gao Pinyan | Singapore Shufflers | 56.71% | M25 | 48 | 5 | M | 29 | WCP03 | 05 Mar 26 | 116 | 141 | 17 | ||||||||||||||||||||||
| 72 | 48:22 | Phoon Pei Cong | 54.58% | M25 | 60 | 11 | M | 29 | WCP02 | 06 Mar 25 | 121 | 146 | 18 | |||||||||||||||||||||||
| 78 | 52:13 | Tao Ruijie | 50.56% | M25 | 65 | 14 | M | 29 | WCP02 | 06 Mar 25 | 129 | 153 | 21 | |||||||||||||||||||||||
| 16 | 38:00 | Philip Chan Yee Chong | Club Zoom | 69.47% | M30 | 16 | 4 | M | 30 | WCP02 | 06 Mar 25 | 31 | FASTM | 60 | AG100 | 6 | 30 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00030.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00031.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||
| 17 | 38:35 | Wong Yik Siong | 68.42% | M30 | 16 | 3 | 37:29 | M | 30 | WCP03 | 05 Mar 26 | 38 | FASTM | 65 | AG100 | 7 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||||
| 39 | 41:57 | Justin Ong | 62.93% | M30 | 38 | 7 | M | 30 | WCP02 | 06 Mar 25 | 77 | FASTM | 116 | 13 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | |||||||||||||||||||||
| 31 | 41:57 | Nathaniel Yap Jia Xiu | Vibe Studio | 62.93% | M30 | 30 | 6 | M | 30 | WCP03 | 05 Mar 26 | 77 | FASTM | 116 | 13 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00004.png | ||||||||||||||||||||
| 77 | 50:13 | Prashanth Warrier | Runners 360 | 52.57% | M30 | 64 | 8 | M | 30 | WCP02 | 06 Mar 25 | 126 | 151 | 17 | ||||||||||||||||||||||
| 14 | 38:03 | Philip Chan Yee Chong | 69.41% | M30 | 13 | 2 | 38:00 | M | 31 | WCP03 | 05 Mar 26 | 31 | MSINGLE | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00030.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00031.png | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | ||||||||||||||||||||
| 19 | 38:49 | Lee Ze Yang | Run2PB | 68.04% | M30 | 18 | 4 | M | 31 | WCP03 | 05 Mar 26 | 40 | FASTM | 67 | AG100 | 8 | https://runsingaporerankings.com/wp-content/uploads/2024/03/RSR_00003.png | |||||||||||||||||||
